Bachelor of Science in Agriculture (B.S.A.G.) Major in Agriculture Animal Science
Minimum required: 120 semester credit hours
General Requirements
- Students cannot enroll in upper-level (3000 or 4000) agriculture courses until they have successfully completed MATH 1315 or MATH 1319, and CHEM 1341 and CHEM 1141.
-
If two years of the same modern language are taken in high school, then no additional language hours will be required for the degree. In the absence of modern language taken in high school, then two semesters of the same modern language (1410 and 1420) must be taken at the college level, and the requirement will be added to the student's degree audit.
- Majors must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine semester credit hours must be writing intensive (WI).
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
Course Requirements
Freshman | |||
---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours |
US 1100 | 1 | ENG 1320 (Communication Component Code 010) | 3 |
AG 1110 | 1 | AG 2310 | 3 |
ENG 1310 (Communication Component Code 010) | 3 | POSI 2310 (Government/Political Science Component Code 070) | 3 |
MATH 1315 or 1319 (Mathematics Component Code 020) | 3 | ANTH 1312, GEO 1310, PSY 1300, or SOCI 1310 (Social & Behavioral Sciences Component Code 080) | 3 |
BIO 1330 (Life & Physical Sciences Component Code 030) | 3 | AG 2390 | 3 |
BIO 1130 | 1 | ||
AG 1445 | 4 | ||
16 | 15 | ||
Sophomore | |||
Fall Semester | Hours | Spring Semester | Hours |
CHEM 1341 (Life & Physical Sciences Component Code 030) | 3 | AG 2313 or 2379 | 3 |
CHEM 1141 | 1 | CHEM 1342 (Life & Physical Sciences Component Code 030) | 3 |
HIST 1310 (American History Component Code 060) | 3 | ENG LIterature (Component Area Option Code 090/094) | 3 |
POSI 2320 (Government/Political Science Component Code 070) | 3 | CHEM 1142 | 1 |
COMM 1310 (Component Area Option Code 090/091) | 3 | HIST 1320 (American History Component Code 060) | 3 |
AG 2383 | 3 | PHIL 1305 or 1320 (Language, Philosophy & Culture Component Code 040) | 3 |
16 | 16 | ||
Junior | |||
Fall Semester | Hours | Spring Semester | Hours |
AG 3301 | 3 | AG 3331 | 3 |
AG 3314 | 3 | AG 3325 | 3 |
AG 3319 | 3 | AG 3426 | 4 |
BIO 1331 | 3 | ENG 3303 | 3 |
BIO 1131 | 1 | General Elective | 1 |
ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050) | 3 | ||
16 | 14 | ||
Senior | |||
Fall Semester | Hours | Spring Semester | Hours |
AG 4326 | 3 | AG 4307 | 3 |
AG 4325 | 3 | AG 3352 | 3 |
AG 2345, 3345, or (3 Hour Agriculture Elective [3000-4000 level AG course]) | 3 | AG 4328 | 3 |
AG 4330 | 3 | AG 3321 or 3330 | 3 |
AG 3317, 3318, or 3351 | 3 | ||
15 | 12 | ||
Total Hours: 120 |