Bachelor of Science in Criminal Justice (B.S.C.J.) Major in Criminal Justice Law Enforcement (Non-Internship Option)
Minimum required: 120 semester credit hours
General Requirements
-
If two years of the same modern language are taken in high school, then no additional language hours will be required for the degree. In the absence of modern language taken in high school, then two semesters of the same modern language (1410 and 1420) must be taken at the college level, and the requirement will be added to the student's degree audit.
-
15 credit hours in criminal justice core curriculum (or their equivalents) may be transferred from a Texas public two-year college as agreed by Texas public institutions for the criminal justice field of study. If transferring additional criminal justice courses please contact the College of Applied Arts Academic Advising Center for assistance.
Course List Code Title Hours CJ 1310 Introduction to Criminal Justice 3 CJ 2310 Police Systems and Practices 3 CJ 2350 The Courts and Criminal Procedure 3 CJ 2355 Correctional Systems and Practices 3 CJ 2360 Fundamentals of Criminal Law 3 Total Hours 15 - Majors must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine semester credit hours must be writing intensive (WI).
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
Course Requirements
Freshman | Hours |
---|---|
CJ 1310 | 3 |
COMM 1310 (Component Area Option Code 090/091) | 3 |
ENG 1310 (Communication Component Code 010) | 3 |
ENG 1320 (Communication Component Code 010) | 3 |
HIST 1310 (American History Component Code 060) | 3 |
MATH 1315, 1316, or 1319 (Mathematics Component Code 020) | 3 |
POSI 2310 (Government/Political Science Component Code 070) | 3 |
PHIL 1305 or 1320 (Language, Philosophy & Culture Component Code 040) | 3 |
PSY 1300 (Social & Behavioral Sciences Component Code 080) | 3 |
SOCI 1310 | 3 |
US 1100 | 1 |
31 | |
Sophomore | Hours |
CJ 2310 | 3 |
CJ 2350 | 3 |
CJ 2355 | 3 |
CJ 2360 | 3 |
CS 1308 or CIS 1323 | 3 |
HIST 1320 (American History Component Code 060) | 3 |
Life & Physical Sciences Component Code 030 | 6 |
POSI 2320 (Government/Political Science Component Code 070) | 3 |
Statistics - Select one of the following: | 3-4 |
30 | |
Junior | Hours |
ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050) | 3 |
CJ 3300 | 3 |
CJ 3323 | 3 |
CJ 3329 | 3 |
CJ 3346 | 3 |
ENG Literature (Component Area Option Code 090/094) | 3 |
Advanced electives or Minor | 3 |
Electives or Minor | 8 |
29 | |
Senior | Hours |
CJ 4365 | 3 |
CJ advanced elective | 3 |
CJ 4310 | 3 |
CJ 4332 | 3 |
CJ 4340 | 3 |
CJ 4350 | 3 |
Advanced electives or Minor | 6 |
Electives or Minor | 6 |
30 | |
Total Hours: 120 |
1 | For the Statistics requirement, SOCI 3307 is recommended for Sociology minors. |