Bachelor of Science (B.S.) Major in Biochemistry (Pre-Pharmacy Concentration)
Minimum required: 123 semester credit hours
General Requirements
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Students must select a minor from the approved list of Undergraduate Minors. The minor in Biology is recommended and included in the following degree plan. Minor and electives should be chosen in consultation with the academic advisor.
- The minimum number of hours required for this degree program is 123. The number of elective hours a student completes depends on the number of hours a student may need to achieve the required 123 total or 36 advanced hours.
- Students entering Texas State with fewer than 16 credit hours completed after high school graduation will be required to take US 1100. All others will be exempt from taking this course.
- Nine semester credit hours must be writing intensive (WI).
- If two years of the same foreign language were taken in high school, then no additional language hours will be required. In the absence of such high school language, two semesters of the same modern language must be taken at the college level.
- Students must complete BIO 2451, BIO 2452, MATH 2328 or MATH 3305, and one from: PSY 1300, SOCI 1310, or ECO 2314.
Course Requirements
Freshman | |||||
---|---|---|---|---|---|
First Semester | Hours | Second Semester | Hours | ||
CHEM 1141 | 1 | CHEM 1142 | 1 | ||
CHEM 1341 | 3 | CHEM 1342 | 3 | ||
BIO 1130 | 1 | BIO 1131 | 1 | ||
BIO 1330 (Life and Physical Sciences Component Code 030 [TCCN BIOL 1306]) | 3 | BIO 1331 (Life and Physical Sciences Component Code 030 [TCCN BIOL 1307]) | 3 | ||
US 1100 | 1 | MATH 2471 (Mathematics Component Code 020 [TCCN MATH 2413]) | 4 | ||
PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or PHIL 2306])2 | 3 | Communication Component Code 010 | 3 | ||
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | ||||
15 | 15 | ||||
Sophomore | |||||
First Semester | Hours | Second Semester | Hours | ||
CHEM 2141 | 1 | CHEM 2142 | 1 | ||
CHEM 2341 | 3 | CHEM 2342 | 3 | ||
MATH 2472 (Component Area Option Code 090/092 [TCCN MATH 2414]) | 4 | BIO 2450 | 4 | ||
BIO 2400 | 4 | PHYS 1430 | 4 | ||
American History Component Code 060 | 3 | American History Component Code 060 | 3 | ||
15 | 15 | ||||
Junior | |||||
First Semester | Hours | Second Semester | Hours | Summer | Hours |
CHEM 3375 | 3 | CHEM 3380 | 3 | POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 |
CHEM 3390 | 3 | CHEM 3381 | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
BIO 2451 | 4 | BIO 2452 | 4 | ||
PHYS 2425 (Component Area Option Code 090/093 [TCCN PHYS 2426]) | 4 | MATH 2328 or 3305 | 3 | ||
14 | 13 | 6 | |||
Senior | |||||
First Semester | Hours | Second Semester | Hours | ||
CHEM 4360 | 3 | CHEM 4385 | 3 | ||
CHEM 4481 | 4 | CHEM 4382 | 3 | ||
Minor Advanced Elective | 3 | Creative Arts Component Code 050 [HUMA 1315] | 3 | ||
Minor Advanced Elective | 3 | Minor Advanced Elective | 3 | ||
Social and Behavioral Sciences Component Code 0802 | 3 | Advanced Elective | 2 | ||
16 | 14 | ||||
Total Hours: 123 |
- 1
While PHIL 1305 or 1320 are strongly preferred, the department will allow other Language, Philosophy, and Culture Component Code 040 courses to satisfy this requirement.
- 2
PSY 1300 or SOCI 1310 or ECO 2314 are Social and Behavioral Sciences Component options that also meet the requirements for this concentration.