Bachelor of Science (B.S.) Major in Chemistry (Teacher Certification in Physical Science, Grades 6-12)
Minimum required: 131 semester credit hours
Admission Requirement
- All students pursuing teacher certification must apply and be accepted to the Office of Educator Preparation.
General Requirements
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Majors must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine semester credit hours must be writing intensive (WI).
- CHEM 4299 must be taken twice for credit and is required for certification of the degree as approved by the American Chemical Society.
- Minors in Secondary Education and in Physics are required.
- In addition to the major, minor and general education core curriculum requirements, students must also complete 21 hours of professional sequence courses under the College of Education. All coursework must be completed prior to EDST 4681.
- If two years of the same foreign language were taken in high school, then no additional language hours will be required. In the absence of such high school language, two semesters of the same modern language must be taken at the college level.
Course Requirements
Freshman | |||||
---|---|---|---|---|---|
First Semester | Hours | Second Semester | Hours | Summer | Hours |
CHEM 1141 | 1 | CHEM 1142 | 1 | Summer I: | |
CHEM 1341 (Life & Physical Sciences Component Code 030) | 3 | CHEM 1342 (Life & Physical Sciences Component Code 030) | 3 | CHEM 2141 | 1 |
MATH 2471 (Mathematics Component Code 020) | 4 | MATH 2472 | 4 | CHEM 2341 | 3 |
US 1100 | 1 | PHYS 1430 | 4 | Summer II: | |
ENG 1310 (Communication Component Code 010) | 3 | ENG 1320 (Communication Component Code 010) | 3 | CHEM 2142 | 1 |
PHIL 1305 or 1320 (Language, Philosophy & Culture Component Code 040) | 3 | CHEM 2342 | 3 | ||
15 | 15 | 8 | |||
Sophomore | |||||
First Semester | Hours | Second Semester | Hours | Summer | Hours |
CHEM 3330 | 3 | CHEM 3340 | 3 | Summer I: | |
CHEM 3410 | 4 | CHEM 3245 | 2 | HIST 1310 | 3 |
PHYS 2425 | 4 | PHYS 2435 | 4 | POSI 2310 | 3 |
ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050) | 3 | Social & Behavioral Sciences Component Code 0801 | 3 | Summer II: | |
COMM 1310 (Component Area Option Code 090/091) | 3 | HIST 1320 | 3 | ||
POSI 2320 | 3 | ||||
14 | 15 | 12 | |||
Junior | |||||
First Semester | Hours | Second Semester | Hours | Summer | Hours |
CHEM 3341 | 3 | CHEM 4341 | 3 | Summer I: | |
CHEM 4331 | 3 | CHEM 4241 | 2 | English Literature1 | 3 |
CHEM 4231 | 2 | CI 3325 | 3 | CHEM 4375 | 3 |
CI 4332 | 3 | PHYS 3411 | 4 | ||
PHYS 3312 | 3 | PHYS 4320 or 4321 | 3 | ||
14 | 15 | 6 | |||
Senior | |||||
First Semester | Hours | Second Semester | Hours | ||
CHEM 4295 | 2 | EDST 4681 | 6 | ||
CI 4370 | 3 | ||||
CI 4343 | 3 | ||||
RDG 3323 | 3 | ||||
11 | 6 | ||||
Total Hours: 131 |