Bachelor of Science (B.S.) Major in Education (Middle Level Education; Teacher Certification in Core Subjects, Grades Four through Eight)
Minimum required: 120 semester credit hours
Admission Requirements
- All students pursuing teacher certification must apply and be accepted to the Office of Educator Preparation.
General Requirements
- To satisfy graduation requirements for teacher certification, students must have an Overall GPA of at least 2.75, as well as grades of “C” or better in all courses within the Major(s), Teaching Field(s), Certification area(s), and/or in the Education Minor.
- Students entering Texas State with fewer than 16 hours completed after high school graduation will be required to take US 1100. All others will be exempt from taking this course but will be required to earn an additional free elective, if needed, to reach the 120 minimum total hour requirement for the awarding of a degree.
- Any degree program of 122 hours or more may be considered a five-year program. To complete the predetermined sequence of courses in 4 years, students will most likely need to attend summer sessions.
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
-
The Texas Education Agency (TEA) requires multiple background checks for progression through the Educator Preparation Program. Based on information recorded in your criminal history, you may be ineligible for issuance of a teaching certificate upon completion of the Educator Preparation Program. If you have a criminal history, you may obtain a Preliminary Criminal History Evaluation from TEA. For more information, go to: https://tea.texas.gov/Texas_Educators/Investigations/Preliminary_Criminal_History_Evaluation-FAQs/.
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
US 1100 | 1 | MATH 1315 (Mathematics Component Code 020 [TCCN MATH 1314]) | 3 |
ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [TCCN HUMA 1315]) | 3 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 |
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306] | 3 | COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1315]) | 3 |
PHYS 1365 (Life and Physical Sciences Component Code 030 [TCCN PHYS 1310]) | 3 | GS 2310 (Life and Physical Sciences Component Code 030 ) | 3 |
Social and Behavioral Sciences Component Code 080 | 3 | ||
16 | 15 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
American History Component Code 060 | 3 | American History Component Code 060 | 3 |
PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or 2306]) | 3 | MATH 2312 (TCCN MATH 1351) | 3 |
MATH 2311 (TCCN MATH 1350) | 3 | MATH 3315 or CI 2355 | 3 |
MATH 2321 (TCCN MATH 2313)1 | 3 | RDG 3311 | 3 |
HIST 3372 | 3 | CHEM 1310 (TCCN CHEM 1305)1 | 3 |
ENG Literature (Component Area Option Code 090/094 [TCCN ENGL 2322, 2323, 2332, 2333, 2327, or 2328]) | 3 | ||
18 | 15 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
Education Core | 9 | CI 3340 | 3 |
MATH 2328 (TCCN MATH 1342) | 3 | ||
PHYS 1340 (TCCN ASTR 1304 or 1303) | 3 | ||
BIO 4403 | 4 | ||
BIO 4402 | 4 | SPED 4344 | 3 |
RDG 3312 | 3 | ||
16 | 16 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
Middle School Field-Based Block: | 9 | EDST 4680 | 6 |
MATH 4302 | 3 | ||
GEO 4340 | 3 | ||
CI 4355 or BIO 4408 | 3 | ||
18 | 6 | ||
Total Hours: 120 |