Bachelor of Arts (B.A.) Major in Art
Minimum required: 120 semester credit hours
General Requirements
- A minimum of 120 hours is required in this degree program, including:
- US 1100: Check with your Academic Advisor prior to enrolling in this class because it is not required for all students.
- To complete the minimum 120 hours required for this degree program, students who are not required to take US 1100 and who do not have credit for open elective hours, will need to make up that 1 hour of credit. Only students who are in a FTIC Cohort are required to take US 1100..
- 42 hours in the General Education Core Curriculum. The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for Texas State requirements and options, including Honors courses.
- 39 hours in the major.
- 36 advanced hours. Students must be aware that advanced open electives will be required if the number of advanced hours from required courses (major, minor, and options in the BA requirements) do not equal a minimum of 36 advanced hours.
- US 1100: Check with your Academic Advisor prior to enrolling in this class because it is not required for all students.
- All graduation requirements must be met.
- All course requirements must be met.
- In addition to the General Education Core Curriculum requirements, the Bachelor of Arts degree (B.A.) requires:
- 3 additional hours of English literature,
- 3 hours of math/science/logic/computer science courses, and
- 14 hours of a single modern language including two 2000-level courses.
- A minor is required and must be selected from the approved list of Undergraduate Minors. Some minors may exceed 24 hours.
- Prerequisites for all advanced classes in the Major in Art must be met. Students must be aware that the 2000-level ARTS classes chosen will determine which advanced ARTS classes they are eligible to take.
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENG 1310 (Communication Component Code 010 (TCCN ENGL 1301)) | 3 | ENG 1320 (Communication Component Code 010 (TCCN ENGL 1302)) | 3 |
ART 1301 (TCCN ARTS 1311) | 3 | ART 1303 (TCCN ARTS 2348) | 3 |
ARTS 1301 or 1303 (TCCN ARTS 1316 or ARTS 2356) | 3 | ARTS 1302 or 1304 (TCCN ARTS 1312) | 3 |
ARTH 2301 | 3 | Modern Language 1410 | 4 |
US 1100 | 1 | ||
COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 | ||
16 | 13 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
ENG Literature (Component Area Option Code 090/094) [TCCN ENGL 2322, 2323, 2332, 2333, 2327, or 2328] | 3 | ARTH 2302 (TCCN ARTS 1303) | 3 |
Modern Language 1420 | 4 | Mathematics Component Code 020 | 3 |
Minor | 3 | PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or 2306]) | 3 |
2D Beginning Studio1 | 3 | American History Component Code 060 | 3 |
3D Beginning Studio2 | 3 | Minor | 3 |
16 | 15 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
ARTH 3301 | 3 | Modern Language 2320 | 3 |
Life and Physical Sciences Component Code 030 | 3 | Upper-level ARTH, ARTS or ATT Art Elective4,5 | 3 |
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | American History Component Code 060 | 3 |
Creative Arts Component Code 050 (TCCN HUMA 1315)3 | 3 | Life and Physical Sciences Component Code 030 | 3 |
Modern Language 2310 | 3 | Minor | 3 |
15 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
ARTH 3307 | 3 | Social and Behavioral Sciences Component Code 080 | 3 |
Upper-level ARTH, ARTS or ARTT Art Elective4,5 | 3 | Upper-level ARTH, ARTS or ARTT Art Elective 4,5 | 3 |
BA ENG Literature [TCCN ENGL 2322, 2323, 2332, 2333, 2327, or 2328] | 3 | BA Computer Science, Logic, Mathematics or Life & Physical Science | 3 |
Minor | 3 | Minor | 6 |
POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 | ||
15 | 15 | ||
Total Hours: 120 |
- 3
It is recommended that Studio Art majors take the Dance (DAN 2313), Music (MU 2113), or Theater (TH 2113) versions of this course.
- 4
Choose three 3000-level or 4000-level ARTH, ARTS, or ARTT courses which are not otherwise required in the major.
Code | Title | Hours |
---|---|---|
Course Options in the Major 1 2 | ||
Choose 1 course in 2D Beginning Studio from the following: | ||
ARTS 2301 | Beginning Expanded Media | 3 |
ARTS 2321 | Beginning Drawing | 3 |
ARTS 2351 | Beginning Painting | 3 |
ARTS 2371 | Beginning Printmaking | 3 |
Code | Title | Hours |
---|---|---|
Choose 1 course in 3D Beginning Studio from the following: | ||
ARTS 2311 | Beginning Ceramics | 3 |
ARTS 2341 | Beginning Metals | 3 |
ARTS 2381 | Beginning Sculpture | 3 |
Code | Title | Hours |
---|---|---|
Upper-level ARTS Electives | ||
ARTS 3302 | Intermediate Expanded Media | 3 |
ARTS 3312 | Intermediate Ceramics | 3 |
ARTS 3322 | Intermediate Drawing | 3 |
ARTS 3342 | Intermediate Metals | 3 |
ARTS 3352 | Intermediate Painting | 3 |
ARTS 3372 | Intermediate Printmaking | 3 |
ARTS 3382 | Intermediate Sculpture | 3 |
ARTS 3304 | Advanced Expanded Media * | 3 |
ARTS 3314 | Advanced Ceramics * | 3 |
ARTS 3324 | Advanced Drawing * | 3 |
ARTS 3344 | Advanced Metals * | 3 |
ARTS 3354 | Advanced Painting * | 3 |
ARTS 3361 | Darkroom | 3 |
ARTS 3364 | Introduction to Digital Photography | 3 |
ARTS 3365 | Lighting | 3 |
ARTS 3374 | Advanced Printmaking * | 3 |
ARTS 3384 | Advanced Sculpture * | 3 |
ARTS 4305 | Issues in Expanded Media * | 3 |
ARTS 4315 | Issues in Ceramics * | 3 |
ARTS 4325 | Issues in Drawing * | 3 |
ARTS 4345 | Issues in Metals * | 3 |
ARTS 4355 | Issues in Painting * | 3 |
ARTS 4364 | Advanced Digital Photography | 3 |
ARTS 4375 | Issues in Printmaking * | 3 |
ARTS 4385 | Issues in Sculpture * | 3 |
*may be repeated up to three times for credit |