Bachelor of Science (B.S.) Major in Digital Media Innovation
Minimum required: 120 semester credit hours
Admission Requirements
- Any student admitted to Texas State University with an overall GPA of at least a 2.25 and a “C” or higher in MC 1301 will automatically be admitted to their selected major in the School of Journalism and Mass Communication. If a student does not meet these requirements upon admission, they will be temporarily classified as a pre-major in the School of Journalism and Mass Communication. As soon as the student meets any missing requirements, they will be admitted to their selected major in the School of Journalism and Mass Communication.
General Requirements
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- All students seeking B.S. or B.A. degrees within the School of Journalism and Mass Communication must complete ENG 1310, ENG 1320 and COMM 1310 or their equivalent courses to meet degree requirements. Most students will meet these requirements through their general education core curriculum.
- In addition to the general education core curriculum, this major requires three hours of English literature, three hours of math/science/computer science courses and a minor.
- Students must select a minor from the approved list of Undergraduate Minors.
- All students in this degree program must earn a "C" or higher in each of the core courses in Mass Communication and the following major courses:
Course List Code Title Hours MC 1301 Introduction to Mass Communication 3 MC 1313 Media Writing 3 or MC 3313 Foundations of Public Relations Writing MC 4301 Media Law and Ethics 3 MC 4315 Web Design Publishing 3 MC 4326 Advanced Social Media and Analytics 3 MC 4381 Fundamentals of Digital and Online Media 3 MC 4328 Digital Media Innovation Capstone 3
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 |
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 | MC 4381 | 3 |
Mathematics Component Code 0201 | 3 | ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [TCCN HUMA 1315]) | 3 |
MC 1301 (TCCN COMM 1307) | 3 | Social and Behavioral Sciences Component Code 080 | 3 |
US 1100 | 1 | ||
16 | 15 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
MC 1313 or 3313 (TCCN COMM 2311) | 3 | MC 4315 | 3 |
Life and Physical Sciences Component Code 030 | 3 | ENG Literature (Component Area Option Code 090/094) [TCCN ENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 |
PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or 2306]) | 3 | American History Component Code 060 | 3 |
MC Elective | 3 | Life and Physical Sciences Component Code 030 | 3 |
American History Component Code 060 | 3 | SOCI 3307 | 3 |
15 | 15 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
MC 4326 | 3 | Computer Science, Logic, Mathematics or Science1 | 3 |
MC Elective | 3 | Minor | 6 |
ENG Literature | 3 | Digital Media Innovation Electives | 6 |
Free Elective | 3 | ||
Minor | 3 | ||
15 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
MC 4328 | 3 | MC 4301 | 3 |
MC Advanced Elective | 3 | MC Advanced Elective | 3 |
Minor | 6 | Electives | 7 |
Media Performance | 1 | Minor | 3 |
13 | 16 | ||
Total Hours: 120 |
Code | Title | Hours |
---|---|---|
Digital Media Innovation Electives | ||
Select 6 hours from the following: | ||
MC 3111 | Drone Bootcamp | 1 |
MC 3112 | Social Media Analytics Platforms | 1 |
MC 3113 | 3D Drone Modeling | 1 |
MC 3115 | Digital Media Tools and Skills | 1 |
MC 3116 | Digital Media Innovation Concepts | 1 |
MC 3119 | Fundamentals of Layout and Design | 1 |
MC 3120 | Editing and Enhancing Digital Imagery | 1 |
MC 3122 | Search Engine Optimization Fundamentals | 1 |
MC 3390 | Media Design | 3 |
MC 4323 | Multimedia Journalism | 3 |
MC 4324 | Visual Storytelling | 3 |
MC 4325 | Coding and Data Skills for Communicators | 3 |
MC 4327 | Mobile Media and Development | 3 |
MC 4336B | Documentaries | 3 |
MC 4336H | Web Content Strategy for Organizations | 3 |
MC 4337 | Data Journalism | 3 |
MC 4343 | Immersive Storytelling | 3 |
MC 4345 | Drone Storytelling | 3 |
MC 4346 | Artificial Intelligence and Automation for Media Professionals | 3 |
MC 4382Y | Mobile Storytelling in the Outdoors | 3 |
Code | Title | Hours |
---|---|---|
Media Performance | ||
Select 1 of the following: | ||
MC 2111 | Media Practicum | 1 |
MC 3100 | Grammar for Media Professionals | 1 |
MC 3111 | Drone Bootcamp | 1 |
MC 3112 | Social Media Analytics Platforms | 1 |
MC 3113 | 3D Drone Modeling | 1 |
MC 3114 | Career Exploration: Destination America | 1 |
MC 3115 | Digital Media Tools and Skills | 1 |
MC 3116 | Digital Media Innovation Concepts | 1 |
MC 3117 | Freelancing for Media Professionals | 1 |
MC 3118 | Careers in Media | 1 |
MC 3119 | Fundamentals of Layout and Design | 1 |
MC 3120 | Editing and Enhancing Digital Imagery | 1 |
MC 3121 | TV News Production | 1 |
MC 3122 | Search Engine Optimization Fundamentals | 1 |
MC 4130 | Internship | 1 |
- 1
Any mathematics course from the general education core curriculum Mathematics Component may be chosen except MATH 1316 .