Bachelor of Science (B.S.) Major in Electronic Media
General Requirements
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- All students seeking B.S. or B.A. degrees within the School of Journalism and Mass Communication must complete ENG 1310, ENG 1320 and COMM 1310 or their equivalent courses to meet degree requirements. Most students will meet these requirements through their general education core curriculum.
- In addition to the general education core curriculum, this major requires three hours of English literature, three hours of math/science/computer science courses and a minor.
- Students must select a minor from the approved list of Undergraduate Minors.
-
For transfer students, 12 semester credit hours (7 additional hour may also be acceptable at Texas State) may be transferred from a Texas public institution of higher education for the Communication Field of Study Sub-Area Radio & Television Broadcasting/Broadcast Journalism and be applied to the Bachelor of Science degree with a major in Electronic Media at Texas State University. More information about the Field of Study is available in the Academic Policies section of this catalog. The transferable Texas Common Course Number (TCCN) is listed below the Texas State University course number in the following course list.
Course List Code Title Hours Competency Area 1 choose 3 hours from the following: 3 Introduction to Mass Communication TCCN: COMM 1307MC ELNATCCN: COMM 1335Competency Area 2 choose 3 hours from the following: 3 Media Writing TCCN: COMM 2311MC ELNATCCN: COMM 2339Competency Area 3 choose 3 hours from the following: 3 Video Production TCCN: COMM 1336Competency Area 4 choose 3 hours from the following: 3 MC ELNATCCN: COMM 2303Total Hours 12 - All students in this degree program must earn a "C" or higher in each of three core courses in Mass Communication, which include:
Course List Code Title Hours MC 1301 Introduction to Mass Communication 3 MC 4301 Media Law and Ethics 3 MC 4342 Career Professionalism 3 MC 4381 Fundamentals of Digital and Online Media 3 - All students in this degree program must earn a "C" or higher in all prerequisite courses and in the following major courses:
Course List Code Title Hours MC 1313 Media Writing 3 MC 3306 Writing for the Electronic Media 3 or MC 3321 News Writing and Reporting I MC 3311 Video Production 3 or MC 4323 Multimedia Journalism or MC 4324 Visual Storytelling MC 3395 Electronic Media Trends 3 MC 3312 Television News 3 or MC 4348 Visual Production Capstone or MC 4386 Journalism Project
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 |
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 | MC 4381 | 3 |
Mathematics Component Code 020 | 3 | ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [TCCN HUMA 1315]) | 3 |
MC 1301 (TCCN COMM 1307) | 3 | Social and Behavioral Sciences Component Code 080 | 3 |
US 1100 | 1 | ||
16 | 15 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
MC 1313 (TCCN COMM 2311) | 3 | ENG Literature (Component Area Option Code 090/094) [TCCN ENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 |
Life and Physical Sciences Component Code 030 | 3 | American History Component Code 060 | 3 |
PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or 2306]) | 3 | Life and Physical Sciences Component Code 030 | 3 |
American History Component Code 060 | 3 | SOCI 3307 | 3 |
MC Elective | 3 | MC 3311, 4323, or 4324 | 3 |
15 | 15 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
MC 3306 or 3321 | 3 | Computer Science, Logic, Mathematics or Science1 | 3 |
MC 4342 | 3 | MC 3395 | 3 |
ENG literature [TCCN ENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 | MC Advanced Eletive | 3 |
Elective | 3 | Minor | 6 |
Minor | 3 | ||
15 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
MC 3312, 4348, or 4386 | 3 | Choose two of the following:2 | 6 |
MC 4301 | 3 | ||
Minor | 6 | ||
Media Performance | 1 | ||
MC Advanced Elective | 3 | ||
MC Elective | 3 | ||
Electives | 1 | ||
Minor | 3 | ||
13 | 16 | ||
Total Hours: 120 |
Code | Title | Hours |
---|---|---|
Media Performance | ||
Select 1 of the following: | ||
Interviewing for Storytelling | ||
Media Practicum | ||
Grammar for Media Professionals | ||
Drone Bootcamp | ||
Social Media Analytics Platforms | ||
3D Drone Modeling | ||
Career Exploration: Destination America | ||
Digital Media Tools and Skills | ||
Digital Media Innovation Concepts | ||
Freelancing for Media Professionals | ||
Careers in Media | ||
Fundamentals of Layout and Design | ||
Editing and Enhancing Digital Imagery | ||
TV Program Production | ||
Search Engine Optimization Fundamentals | ||
Internship |
- 1
Any mathematics course from the general education core curriculum Mathematics Component may be chosen except MATH 1316 .
- 2
MC 3307, MC 3375, MC 3396, MC 3311, MC 4309, MC 4323, MC 4324, MC 4357, MC 4361, MC 4362, and MC 4330 cannot be double dipped with requirement from previous block