Bachelor of Science (B.S.) Major in Mass Communication
Minimum required: 120 semester credit hours
General Requirements
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- All students seeking B.S. or B.A. degrees within the School of Journalism and Mass Communication must complete ENG 1310, ENG 1320 and COMM 1310 or their equivalent courses to meet degree requirements. Most students will meet these requirements through their general education core curriculum.
- In addition to the general education core curriculum, this major requires three hours of English literature, three hours of math/science/computer science courses and a minor.
- For transfer students, 12 semester credit hours (1 additional hour may also be acceptable at Texas State) may be transferred from a Texas public institution of higher education for the Communication Field of Study Sub-Areas of Advertising/Public Relations, Journalism/Mass Communication and Radio & Television Broadcasting/Broadcast Journalism and be applied to the Bachelor of Arts degree with a major in Mass Communication at Texas State University. More information about the Field of Study is available in the Academic Policies section of this catalog. The transferable Texas Common Course Number (TCCN) is listed below the Texas State University course number in the following course list:
Course List Code Title Hours Competency Area 1 choose 3 hours from the following: 3 Introduction to Mass Communication (TCCN: COMM 1307) Competency Area 2 3 choose 3 hours from the following: Media Writing (TCCN: COMM 2311) Competency Area 3 3 Choose 3 hours from the following: MC ELNA TCCN: COMM 1316 MC ELNA TCCN: COMM 1336 MC ELNA TCCN: 2303 MC ELNA TCCN: COMM 2315 MC ELNA TCCN: COMM 2324 MC ELNA COMM 2332 Competency Area 4 3 Choose 3 hours from the following: MC ELNA TCCN: COMM 1335 MC ELNA TCCN: COMM 2300 MC ELNA TCCN: COMM 2302 Total Hours 12
5. All students in this degree program must earn a "C" or higher in each of four core courses in Mass Communication, which include:
Code | Title | Hours |
---|---|---|
MC 1301 | Introduction to Mass Communication | 3 |
MC 4301 | Media Law and Ethics | 3 |
MC 4381 | Fundamentals of Digital and Online Media | 3 |
MC 4342 | Career Professionalism | 3 |
6. All students in this degree program must earn a "C" or higher in all prerequisite courses and MC 4335.
7. Students must select a minor from the approved list of Undergraduate Minors.
8. The minimum number of hours required for this degree program is 120.
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 |
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) 3 POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
MC 1301 (TCCN COMM 1307) | 3 | MC 4381 | 3 |
MATH 1315 (Mathematics Component Code 020, but not Math 1316 ) | 3 | COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 |
US 1100 | 1 | Life and Physical Sciences Component Code 030 | 3 |
Social and Behavioral Sciences Component Code 080 | 3 | ||
16 | 15 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
MC 3343 | 3 | MC 1313 or 3313 | 3 |
MC 3355 | 3 | MC 4342 | 3 |
Life and Physical Sciences Component Code 030 | 3 | HIST 1320 (American History Component Code 060) | 3 |
HIST 1310 (American History Component Code 060) | 3 | ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [TCCN HUMA 1315]) | 3 |
PHIL 1305 or 1320 (Language, Philosophy and Culture Component Code 040 [TCCN PHIL 1301 or 2306]) | 3 | Component Area Option Code 090/094 | 3 |
15 | 15 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
MC 3360 | 3 | SOCI 3307 | 3 |
BS ENG Literature | 3 | MC 3383 | 3 |
MC 4301 | 3 | ||
MC 3319 | 3 | Minor | 6 |
Computer Science, Mathematics or Life and Physical Sciences Science1 | 3 | ||
Minor | 3 | ||
15 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
MC 3390 | 3 | MC 4335 | 3 |
MC Electives | 3 | Minor | 3 |
Minor | 6 | MC Electives | 3 |
MC Advanced Electives | 3 | Open Electives | 4 |
MC 3112 | 1 | ||
16 | 13 | ||
Total Hours: 120 |
- 1
Any mathematics course from the general education core curriculum Mathematics Component may be chosen except MATH 1316.