Bachelor of Arts (B.A.) Major in Communication Studies (Persuasion, Advocacy, and Civic Engagement Concentration)
Minimum required: 120 semester credit hours
General Requirements
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- In addition to the general education core curriculum requirements, the Bachelor of Arts degree (B.A.) requires six additional hours of English literature, three hours of math/science/logic/computer science courses, six hours of 2000-level modern language courses and a minor.
- Students must select a minor from the approved list of Undergraduate Minors.
- The core courses required of all Communication Studies students are COMM 1310, COMM 2315, COMM 2330, COMM 2338, COMM 3301 and COMM 3302.
- For transfer students, 12 semester credit hours in Communications (or equivalents) may be transferred from a Texas public institution of higher education for the Communications Field of Study (FOS) and be applied to the Bachelor of Arts degree with a major in Communication Studies at Texas State University. More information about the Field of Study is available in the Academic Policies section of this catalog. The transferable Texas Common Course Number (TCCN) is listed below the Texas State University course number in the following course list. In the case where there is no Texas State University course number equivalent to a TCCN number, an elective will be counted.
Course List Code Title Hours COMM 1310 Fundamentals of Human Communication 3 TCCN: SPCH 1311COMM 2338 Public Speaking 3 TCCN: SPCH 1315COMM 2315 Interpersonal Communication 3 TCCN: SPCH 1318COMM Elective 3 TCCN: SPCH 1321Total Hours 12 - The minimum number of hours required for this degree program is 120. The number of free elective hours a student will complete depends on the number of hours a student may need to achieve the required 120 total or 36 advanced hours.
Course Requirements
Freshman | Hours |
---|---|
COMM 1310 (Component Area Option Code 090/091) | 3 |
ENG 1310 (Communication Component Code 010) | 3 |
ENG 1320 (Communication Component Code 010) | 3 |
Mathematics Component Code 020 | 3 |
US 1100 | 1 |
POSI 2310 (Government/Political Science Component Code 070) | 3 |
POSI 2320 (Government/Political Science Component Code 070) | 3 |
COMM 2315 | 3 |
COMM 2338 | 3 |
ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050) | 3 |
Social and Behavioral Sciences Component Code 080 | 3 |
31 | |
Sophomore | Hours |
ENG Literature (Component Area Option Code 090/094) | 3 |
PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040) | 3 |
COMM 2330 | 3 |
Life and Physical Sciences Component Code 030 | 6 |
Modern Language 1410 | 4 |
Modern Language 1420 | 4 |
American History Component Code 060 | 6 |
29 | |
Junior | Hours |
COMM 3301 | 3 |
COMM 3302 | 3 |
COMM Advanced Electives (Persuasion, Advocacy, and Civic Engagement) | 6 |
Minor | 9 |
BA ENG Literature | 3 |
Modern Language 2310 | 3 |
BA Computer Science, Logic, Mathematics or science | 3 |
30 | |
Senior | Hours |
COMM Advanced Electives (Persuasion, Advocacy, and Civic Engagement) | 12 |
Modern Language 2320 | 3 |
Minor | 9 |
Free Electives | 6 |
30 | |
Total Hours: 120 |
Code | Title | Hours |
---|---|---|
COMM Advanced Electives (Persuasion, Advocacy, and Civic Engagement) | ||
Communication Theory | ||
Rhetoric, Race, and Memory | ||
LGBTQ+ Communication Studies | ||
Communication and Conflict Management | ||
Diversity and Communication | ||
Argumentation and Debate | ||
Public Advocacy and Civic Engagement | ||
Media Criticism | ||
American Speeches | ||
Rhetoric of Protest Movements | ||
Organizational Rhetoric | ||
Persuasion | ||
Advanced Public Speaking | ||
Political Communication | ||
Environmental Communication and Sustainability | ||
Leadership and Communication | ||
Communication Internship |