Bachelor of Fine Arts (B.F.A.) Major in Dance (Performance and Choreography Concentration)
Minimum required: 120-122 semester credit hours
Admission Requirements
- The Bachelor of Fine Arts (B.F.A.) major in Dance concentration in Performance and Choreography is based on an audition in either the fall or spring semester prior to the year of admittance. A limit of two audition attempts is enforced for entrance into the program. Students will be expected to maintain appropriate artistic and academic standards at the discretion of the Dance faculty.
- Skill level will be evaluated by faculty to determine course placement in ballet, jazz, hip hop, and modern/contemporary technique classes.
General Requirements
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Skill level will be evaluated by faculty to determine course placement in ballet, jazz, and modern technique classes.
Course Requirements
Freshman | Hours |
---|---|
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 |
ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 |
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 |
COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 |
American History Component Code 060 | 3 |
Mathematics Component Code 020 | 3 |
Social and Behavioral Sciences Component Code 080 | 3 |
DAN 1113 | 1 |
DAN 1260, 2261, or 3262 | 2 |
US 1100 | 1 |
DAN 1280, 2281, or 3282 | 2 |
DAN 1290, 2291, or 3293 | 2 |
DAN 3332 | 3 |
32 | |
Sophomore | Hours |
PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [PHIL 1301]) | 3 |
POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
American History Component Code 060 | 3 |
ENG Literature (Component Area Option Code 090/094) | 3 |
DAN 2201 | 2 |
DAN 2115 or 2116 | 1 |
DAN 2202 | 2 |
DAN 2270, 3271, or 4272 | 2 |
DAN 1280, 2281, 3282, or 4283 | 2 |
ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050) | 3 |
DAN 3368 | 3 |
DAN 1290, 2291, 3293, or 4293 | 2 |
DAN 1260, 2261, 3262, or 4263 | 2 |
31 | |
Junior | Hours |
Life and Physical Sciences Component Code 030 | 6 |
DAN 2365 or 3331 | 3 |
DAN 3370 | 3 |
DAN 2210 | 2 |
DAN 1260, 2261, 3262, or 4263 | 2 |
DAN 1280, 2281, 3282, or 4283 | 2 |
DAN 1290, 2291, 3293, or 4293 | 2 |
DAN 2270 or 3271 | 2 |
DAN 3111 | 1 |
DAN 3345 | 3 |
Electives | 3 |
Choose 3 hours from the following: | |
29 | |
Senior | Hours |
DAN 2115, 2116, 3115, or 3116 (twice) | 2 |
DAN 1260, 2261, 3262, or 4263 | 2 |
DAN 1280, 2281, 3282, or 4283 | 2 |
DAN 1290, 2291, 3293, or 4293 (twice) | 4 |
DAN 4330 | 3 |
DAN 4350 | 3 |
DAN 4369 | 3 |
DAN 4380 | 3 |
DAN 4470 | 4 |
Electives | 2-4 |
Choose 2-4 hours from the following: | |
28-30 | |
Total Hours: 120-122 |