Bachelor of Fine Arts (B.F.A.) Major in Musical Theatre
Minimum required: 123 semester credit hours
Admission Requirements
- The Bachelor of Fine Arts (B.F.A.) degree with a major in Musical Theatre requires admission to the university and admission to the program. For more information visit: http://www.theatreanddance.txstate.edu/Undergraduate-Degrees/BFA-Musical-Theatre.html
- Admission to the Musical Theatre program is highly competitive and based on an audition/interview with members of the B.F.A. Musical Theatre Program faculty. Prospective students generally audition during their senior year of high school. Interested transfer students must contact the Head of Musical Theatre to see if there are any available slots in their class level; typically, students transferring into the program require four years at Texas State to complete their degree.
General Requirements
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses. It is recommended that some of the general education core curriculum courses be taken over one or more summer sessions.
- Students choose their career path in consultation with the Head of the Musical Theatre program.
- A minimum of 36 advanced hours are required.
- All Theatre students are encouraged to participate in theatre production activities each semester.
- Students in the program are always on probation, with their work and progress continually evaluated
- Students must maintain a minimum GPA of 2.8.
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
TH 1210 | 2 | TH 1211 | 2 |
TH 1364 (TCCN DRAM 1351) | 3 | TH 1365 (TCCN DRAM 1352) | 3 |
TH 1312 | 3 | TH 1314 | 3 |
TH 1121 | 1 | TH 1122 | 1 |
TH 1260 or 2261 | 2 | TH 2261 or 3262 | 2 |
TH 1280 or 2281 | 2 | TH 2281 or 3282 | 2 |
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 |
US 1100 | 1 | ||
TH 2111 (TCCN DRAM 1120) | 1 | ||
18 | 16 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
TH 2210 | 2 | TH 2211 | 2 |
TH 3364 | 3 | TH 3150 | 1 |
TH 3251 or 3252 | 2 | TH 3322 | 3 |
TH 3271 or 4271 | 2 | TH 3252 or 4251 | 2 |
TH 3120 or 4120 | 1 | TH 3272, 4272, DAN 2270, or DAN 3271 | 2 |
TH 1350 | 3 | TH 4120 or 3120 | 1 |
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [TCCN HUMA 1315]) | 3 | ||
16 | 17 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
TH 2354 | 3 | TH 3321 | 3 |
TH 3320 | 3 | TH 2345 | 3 |
TH 3396 | 3 | American History Component Code 060 | 3 |
TH 4271 or 3271 | 2 | Social and Behavioral Sciences Component Code 080 | 3 |
TH 3120 or 4120 | 1 | Mathematics Component Code 020 | 3 |
American History Component Code 060 | 3 | ||
15 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
TH 4364 | 3 | TH 4396 | 3 |
TH 3342 | 3 | TH 4120 or 3120 | 1 |
TH 3120 or 4120 | 1 | Life and Physical Sciences Component Code 030 | 3 |
Life and Physical Sciences Component Code 030 | 3 | ENG Literature (Component Area Option Code 090/094) [TCCN ENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 |
PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or 2306]) | 3 | COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 |
13 | 13 | ||
Total Hours: 123 |