Freshman |
---|
First Semester | Hours | Second Semester | Hours |
---|
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 |
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 |
TH 1354 (TCCN DRAM 1322) | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
TH 1364 (TCCN DRAM 1351) | 3 | ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [TCCN HUMA 1315]) | 3 |
TH 1350 | 3 | TH 1365 (TCCN DRAM 1352) | 3 |
US 1100 | 1 | TH 2111 (TCCN DRAM 1120) | 1 |
| 16 | | 16 |
Sophomore |
---|
First Semester | Hours | Second Semester | Hours |
---|
TH 2330 | 3 | TH 2111 (TCCN DRAM 1120) | 1 |
Modern Language 1410 | 4 | TH Elective | 3 |
PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or 2306]) | 3 | Modern Language 1420 | 4 |
Mathematics Component Code 020 | 3 | ENG Literature (Component Area Option Code 090/094) [TCCN ENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 |
American History Component Code 060 | 3 | Social and Behavioral Sciences Component Code 080 | 3 |
| American History Component Code 060 | 3 |
| 16 | | 17 |
Junior |
---|
First Semester | Hours | Second Semester | Hours |
---|
TH 3320 | 3 | TH 3321 | 3 |
TH 3344 or 3346 | 3 | Life and Physical Sciences Component Code 030 | 3 |
Life and Physical Sciences Component Code 030 | 3 | Modern Language 2320 | 3 |
Modern Language 2310 | 3 | Minor | 6 |
Minor | 3 | |
| 15 | | 15 |
Senior |
---|
First Semester | Hours | Second Semester | Hours |
---|
TH 4364 | 3 | TH Elective | 3 |
BA ENG Literature [TCCN ENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 | BA Computer Science, Logic, Mathematics or Science | 3 |
Minor | 6 | Minor | 3 |
| Electives | 4 |
| 12 | | 13 |
Total Hours: 120 |