Bachelor of Science (B.S.) Major in Wildlife Biology
Minimum required: 121-125 semester credit hours
General Requirements
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- The minimum number of hours required for this degree program is 127. The number of elective hours a student completes depends on the number of hours a student may need to achieve the required 127 total or 36 advanced hours.
- Students entering Texas State with fewer than 16 credit hours completed after high school graduation will be required to take US 1100. All others will be exempt from taking this course. Students may be required to earn an additional elective to reach the 120 minimum total credit hour requirement for the awarding of a degree.
- Nine semester credit hours must be writing intensive (WI).
- If two years of the same foreign language were taken in high school, then no additional language hours will be required. In the absence of such high school language, two semesters of the same modern language must be taken at the college level.
- This Bachelor of Science degree plan includes courses in preparation for The Wildlife Society certification as an Associate Wildlife Biologist, and does not require a minor.
-
For transfer students, 24 semester credit hours in biology, chemistry and physics (or their equivalents) may be transferred from a Texas public institution of higher education for the Biology Field of Study and be applied to the Bachelor of Science degree with a major in Wildlife Biology at Texas State University. More information about the Field of Study is available in the Academic Policies section of this catalog. The transferable Texas Common Course Number (TCCN) is listed below the Texas State University course number in the following course list.
Course List Code Title Hours BIO 1330 Functional Biology 3 TCCN: BIOL 1306BIO 1130 Functional Biology Laboratory 1 TCCN: BIOL 1106BIO 1331 Organismal Biology 3 TCCN: BIOL 1307BIO 1131 Organismal Biology Laboratory 1 TCCN: BIOL 1107CHEM 1341 General Chemistry I 3 TCCN: CHEM 1311CHEM 1141 General Chemistry Laboratory I 1 TCCN: CHEM 1111CHEM 1342 General Chemistry II 3 TCCN: CHEM 1312CHEM 1142 General Chemistry Laboratory II 1 TCCN: CHEM 1112CHEM 2341 Organic Chemistry I 3 TCCN: CHEM 2323CHEM 2141 Organic Chemistry Laboratory I 1 TCCN: CHEM 2123PHYS 1315 General Physics I 3 TCCN: PHYS 1301PHYS 1115 General Physics I Laboratory 1 TCCN: PHYS 1101Total Hours 24
Course Requirements
Freshman | |||||
---|---|---|---|---|---|
First Semester | Hours | Second Semester | Hours | ||
BIO 1330 (Life and Physical Sciences Component Code 030 [TCCN BIOL 1306]) | 3 | BIO 1331 (Life and Physical Sciences Component Code 030 [TCCN BIOL 1307]) | 3 | ||
BIO 1130 (TCCN BIOL 1106) | 1 | BIO 1131 (TCCN BIOL 1107) | 1 | ||
CHEM 1341 & CHEM 1141 (TCCN 1311 & 1111) | 4 | CHEM 1342 & CHEM 1142 (TCCN CHEM 1312 & 1112) | 4 | ||
US 1100 | 1 | American History Component Code 060 | 3 | ||
Communication Component Code 010 | 3 | Creative Arts Component Code 050 | 3 | ||
Government/Political Science Component Code 070 | 3 | ||||
15 | 14 | ||||
Sophomore | |||||
First Semester | Hours | Second Semester | Hours | ||
BIO 2410 | 4 | BIO 2411 | 4 | ||
BIO 2450 (TCCN BIOL 2416) | 4 | Component Area Option 090/091/092/093/094 | 3 | ||
American History Component Code 060 | 3 | Government/Political Science Component Code 070 | 3 | ||
MATH 2321 or 2471 (Mathematics Component Code 020 [TCCN MATH 2313 or 2413]) | 3-4 | MATH 2328, HP 3302, or AG 3352 (TCCN MATH 1342 or 2342) | 3 | ||
CHEM 2330 & CHEM 2130 | 4 | ||||
14-15 | 17 | ||||
Junior | |||||
First Semester | Hours | Second Semester | Hours | Summer | Hours |
Component Area Option 090/091/092/093/094 | 3 | ENG 3303 (Communication Component Code 010) | 3 | PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1305 or PHIL 2306])1 | 3 |
BIO 4416 | 4 | Advanced Vertebrate Elective2,3 | 3-4 | Advanced Vertebrate Elective2,3 | 3-4 |
Botany Elective2 | 3-4 | Physiology Course2 | 4 | ||
Choose 4 hours from the following: | 4 | Botany Elective2 | 3-4 | ||
14-15 | 13-14 | 6-7 | |||
Senior | |||||
First Semester | Hours | Second Semester | Hours | ||
Advanced Vertebrate Elective2,3 | 4 | BIO 4301 | 3 | ||
BIO 4423 | 4 | BIO 4425 | 4 | ||
Policy Elective | 3 | BIO 4435 | 4 | ||
Social and Behavioral Sciences Component Code 080 | 3 | Conservation Elective | 3 | ||
14 | 14 | ||||
Total Hours: 121-125 |
- 1
While PHIL 1305 or PHIL 1320 are strongly preferred, the department will allow other Language, Philosophy, and Culture Component Code 040 courses to satisfy this requirement.
- 2
Individual biology advanced electives can apply to only one requirement and cannot satisfy multiple requirements.
- 3
Students must complete (1) advanced vertebrate elective from group one and (2) vertebrate electives from group two.
Electives
Code | Title | Hours |
---|---|---|
Advanced Vertebrate Elective Group One | ||
Choose 1 course from the follwing | ||
Bird Conservation and Management | ||
Field Ornithology | ||
Natural History of the Vertebrates | ||
Ornithology | ||
Mammalogy | ||
Herpetology | ||
Tropical Biology | ||
Advanced Vertebrate Elective Group Two | ||
Choose 2 from the following: | ||
Natural History and Conservation of Large Mammals | ||
Tropical Ecology and Conservation | ||
Bird Conservation and Management | ||
International Ecology and Conservation of Wildlife | ||
Ichthyology | ||
Field Ornithology | ||
Natural History of the Vertebrates | ||
Ornithology | ||
Mammalogy | ||
Herpetology | ||
Tropical Biology | ||
Animal Behavior | ||
Botany Elective Option | ||
Choose 2 from the following: | ||
Economic Botany | ||
Plant Taxonomy | ||
Marine Ecology and Conservation | ||
Plants Important for Wildlife | ||
Field Biology of Plants | ||
Wetland Plant Ecology and Management | ||
Plant Ecology | ||
Physiology Course Options | ||
Choose 1 from the following: | ||
Vertebrate Physiology | ||
Fish Physiology | ||
Environmental Physiology of Animals | ||
Plant Physiology | ||
Policy Elective Option | ||
Choose 1 from the following: | ||
Wildlife and Recreation: Impact, Policy, and Management | ||
Wildlife Policy and Law in North America | ||
Ecology of Rarity | ||
Human Dimensions of Wildlife and Fisheries Conservation | ||
Conservation Elective Option | ||
Choose 1 from the following: | ||
Ecology of Rarity | ||
Biological Resources: Conservation and Planning | ||
International Ecology and Conservation of Plants | ||
International Ecology and Conservation of Wildlife |