Bachelor of Science (B.S.) Major in Biochemistry
Minimum required: 120 semester credit hours
General Requirements
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Students must select a minor from the approved list of Undergraduate Minors. The recommended minor is Biology. Minor and electives should be chosen in consultation with the academic advisor.
- The minimum number of hours required for this degree program is 120. The number of free elective hours a student completes depends on the number of hours a student may need to achieve the required 120 total or 36 advanced hours.
- Nine semester credit hours must be writing intensive (WI).
- If two years of the same foreign language were taken in high school, then no additional language hours will be required. In the absence of such high school language, two semesters of the same modern language must be taken at the college level.
- Students entering Texas State with fewer than 16 credit hours completed after high school graduation will be required to take US 1100. All others will be exempt from taking this course. Students may be required to earn an additional elective to reach the 120 minimum total credit hour requirement for the awarding of a degree.
- Elective credit for CHEM 3190, CHEM 3290, and CHEM 4299 is limited to a total of 4 credit hours.
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
CHEM 1141 (TCCN CHEM 1111) | 1 | CHEM 1142 (TCCN CHEM 1112) | 1 |
CHEM 1341 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1311]) | 3 | CHEM 1342 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1312]) | 3 |
BIO 1130 (TCCN BIOL 1106) | 1 | BIO 1131 (TCCN BIOL 1107) | 1 |
BIO 1330 (TCCN BIOL 1306) | 3 | BIO 1331 (TCCN BIOL 1307) | 3 |
US 1100 | 1 | MATH 2471 (Mathematics Component Code 020 [TCCN MATH 2413]) | 4 |
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | Communication Component Code 010 | 3 |
Language, Philosophy, and Culture Component Code 040 | 3 | ||
15 | 15 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
CHEM 2141 (TCCN CHEM 2123) | 1 | CHEM 2142 (TCCN CHEM 2125) | 1 |
CHEM 2341 (TCCN CHEM 2323) | 3 | CHEM 2342 (TCCN CHEM 2325) | 3 |
MATH 2472 (Component Area Option Code 090/092 [TCCN MATH 2414]) | 4 | BIO 2450 (TCCN BIOL 2416) | 4 |
PHYS 2325 & PHYS 2125 (TCCN PHYS 2325 and 2125) | 4 | PHYS 2326 & PHYS 2126 (Component Area Option Code 090/093 [TCCN PHYS 2326 and2126]) | 4 |
Elective | 3 | Social and Behavioral Sciences Component Code 080 | 3 |
15 | 15 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
CHEM 3375 | 3 | CHEM 3380 | 3 |
CHEM 3390 | 3 | CHEM 3381 | 3 |
BIO 2400 (TCCN BIOL 2421) | 4 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | American History Component Code 060 | 3 |
American History Component Code 060 | 3 | Advanced Elective | 3 |
16 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
CHEM 4360 | 3 | CHEM 4385 | 3 |
CHEM 4481 | 4 | CHEM 4382 | 3 |
Minor Advanced Elective | 3 | Minor Advanced Elective | 3 |
Minor Advanced Elective | 3 | Advanced Elective1 | 2 |
Electives1 | 2 | Creative Arts Component Code 050 [TCCN HUMA 1315] | 3 |
15 | 14 | ||
Total Hours: 120 |