Bachelor of Science (B.S.) Major in Civil Engineering
Minimum required: 126 semester credit hours
General Requirements
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Students entering Texas State with fewer than 16 credit hours completed after high school graduation will be required to take US 1100. All others will be exempt from taking this course.
- No minor is required in this Bachelor of Science degree program because of the breadth of the foundation and support coursework.
- Nine semester credit hours must be writing intensive (WI).
- If two years of the same, non-English language are taken in high school, then no additional language hours will be required for the degree. In the absence of such high school language, two semesters of the same modern language must be taken at the college level.
- All students in the Civil Engineering degree programs must complete Civil Engineering (CE) course prerequisites with a grade of “C” or higher.
-
For transfer students, 39 semester credit hours in chemistry, engineering, mathematics and physics (or their equivalents) may be transferred from a Texas public institution of higher education for the Civil Engineering Field of Study and be applied to the Bachelor of Science degree with a major in Civil Engineering at Texas State University. More information about the Field of Study is available in the Academic Policies section of this catalog. The transferable Texas Common Course Number (TCCN) is listed below the Texas State University course number in the following course list.
Course List Code Title Hours MATH 2471 Calculus I 4 TCCN: MATH 2413MATH 2472 Calculus II 4 TCCN: MATH 2414MATH 2473 Integral Calculus with Multivariables and Series 4 TCCN: MATH 2415MATH 3323 Differential Equations 3 TCCN: MATH 2320CHEM 1335 Engineering Chemistry 3 TCCN: CHEM 1309CHEM 1135 Engineering Chemistry Laboratory 1 TCCN: CHEM 1109PHYS 2325
& PHYS 2125Mechanics
and Mechanics Laboratory4 PHYS 2326
& PHYS 2126Electricity and Magnetism
and Electricity and Magnetism Laboratory4 ENGR 3311 Mechanics of Materials 3 TCCN: ENGR 2332Total Hours 30
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
US 1100 | 1 | ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 |
MATH 2471 (Mathematics Component Code 020 [TCCN MATH 2413]) | 4 | ENGR 2301 (TCCN ENGR 2301) | 3 |
ENGR 1304 | 3 | MATH 2473 (Component Area Option Code 090/092 [TCCN MATH 2415]) | 4 |
PHYS 2325 & PHYS 2125 (Life and Physical Sciences Component Code 030 [TCCN PHYS 2325 & PHYS 2125]) | 4 | CHEM 1335 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1309 or 1409]) | 3 |
CE 1210 | 2 | CHEM 1135 (TCCN CHEM 1109 [taken with TCCN CHEM 1309]) | 1 |
CS 1342 | 3 | ||
14 | 17 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
MATH 3323 | 3 | PHIL 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 2306]) | 3 |
ENGR 3311 | 3 | MATH 3376 | 3 |
PHYS 2326 & PHYS 2126 (Component Area Option Code 090/093 [TCCN PHYS 2326 & PHYS 2126]) | 4 | ENGR 3373 | 3 |
Basic Science Elective | 4 | CE 2340 | 3 |
ENG 3303 (Communication Component Code 010) | 3 | CE 2350 | 3 |
CE 3320 | 3 | ||
17 | 18 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
American History Component Code 060 | 3 | American History Component Code 060 | 3 |
ENGR 3380 | 3 | CE 3310 | 3 |
IE 3320 | 3 | CE 3331 | 3 |
CE 3330 | 3 | CE 3360 | 3 |
CE 3350 | 3 | CE 4370 | 3 |
15 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
CE 4390 | 3 | Creative Arts Component Code 050 [HUMA 1315] | 3 |
ECO 2301 (Social and Behavioral Sciences Component Code 080 [TCCN ECON 1301]) | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | CE 4391 | 3 |
CE Technical Elective I | 3 | CE Technical Elective III | 3 |
CE Technical Elective II | 3 | CE Technical Elective IV | 3 |
15 | 15 | ||
Total Hours: 126 |
Code | Title | Hours |
---|---|---|
Basic Science Electives | ||
BIO 1330 & BIO 1130 | Functional Biology and Functional Biology Laboratory | 4 |
BIO 1331 & BIO 1131 | Organismal Biology and Organismal Biology Laboratory | 4 |
GEOL 1410 | Physical Geology | 4 |
CE Technical Electives | ||
CE 4320 | Biological Wastewater Management | 3 |
CE 4321 | Hazardous Waste Management | 3 |
CE 4323 | Physical and Chemical Treatment of Water | 3 |
CE 4330 | Design of Retaining Structures | |
CE 4350 | Design of Prestressed Concrete Infrastructure | 3 |
CE 4351 | Design of Steel Infrastructure | 3 |
CE 4361 | Highway Engineering | |
CE 4362 | Traffic Engineering | 3 |
CE 4371 | Hydrology | 3 |
CE 4392 | Sustainable Infrastructure | 3 |
ENGR 3315 | Engineering Economic Analysis | 3 |
GEO 4356 | Urban Infrastructure Management | 3 |
Choose a maximum of 3 hours from the following: | ||
Civil Engineering Undergraduate Research | ||
Civil Engineering Undergraduate Research | ||
Civil Engineering Undergraduate Research | ||
Cooperative Education | ||
Advanced Cooperative Education |