Bachelor of Science (B.S.) Major in Interdisciplinary Studies (Teacher Certification in English as a Second Language Generalist, Early Childhood Through Grade 6)
Minimum required: 128-129 semester credit hours
Admission Requirement
- All students pursuing teacher certification must apply and be accepted to the Office of Educator Preparation.
General Requirements
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- A minor in Secondary Education is required.
- To satisfy graduation requirements for teacher certification, students must have at least a 2.75 Overall GPA, a major GPA of at least 2.50 with no grades less than a "C" in all major courses, a GPA of at least 2.50 in all assigned courses in the professional sequence with no grades below a “C”, and a Secondary Education minor GPA of at least 2.50 with no grades less than a "C" in all minor courses.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine semester credit hours must be writing intensive (WI).
- In addition to the major, minor and general education core curriculum requirements, students must also complete 21 hours of professional sequence courses under the College of Education. All coursework must be completed prior to EDST 4681.
- All students seeking teacher certification must apply for and be admitted to the Educator Preparation Program in order to enroll in education coursework and student teaching in the Junior and Senior years. Refer to the requirements for Admittance to the Educator Preparation Program through the Office of Educator Preparation.
- If two years of the same foreign language were taken in high school, then no additional language hours will be required for the degree. In the absence of such high school language, two semesters of the same modern language must be taken at the college level.
-
The Texas Education Agency (TEA) requires multiple background checks for progression through the Educator Preparation Program. Based on information recorded in your criminal history, you may be ineligible for issuance of a teaching certificate upon completion of the Educator Preparation Program. If you have a criminal history, you may obtain a Preliminary Criminal History Evaluation from TEA. For more information, go to: https://tea.texas.gov/Texas_Educators/Investigations/Preliminary_Criminal_History_Evaluation-FAQs/.
Course Requirements
| Freshman | |||||
|---|---|---|---|---|---|
| First Semester | Hours | Second Semester | Hours | Summer | Hours |
| BIO 1330 (Life and Physical Sciences Component Code 030) | 3 | BIO 1331 (Life and Physical Sciences Component Code 030) | 3 | BIO 2450 | 4 |
| BIO 1130 | 1 | BIO 1131 | 1 | ||
| CHEM 1341 & CHEM 1141 | 4 | CHEM 1342 & CHEM 1142 | 4 | ||
| MATH 2471 (Mathematics Component Code 020) | 4 | PHYS 1430 | 4 | ||
| MATH 2472 (Component Area Option Code 090/092) | 4 | ||||
| 12 | 16 | 4 | |||
| Sophomore | |||||
| First Semester | Hours | Second Semester | Hours | Summer | Hours |
| PHYS 2425 | 4 | PHYS 2435 | 4 | Summer I: | |
| CHEM 2330 & CHEM 2130 | 4 | BIO 2410 or 2411 | 4 | ENG 1310 (Communication Component Code 010) | 3 |
| COMM 1310 (Component Area Option Code 090/091) | 3 | CHEM 3410 | 4 | American History Component Code 060 | 3 |
| POSI 2310 (Government/Political Science Component Code 070) | 3 | Summer II: | |||
| ENG 1320 (Communication Component Code 010) | 3 | ||||
| American History Component Code 060 | 3 | ||||
| 14 | 12 | 12 | |||
| Junior | |||||
| First Semester | Hours | Second Semester | Hours | Summer | Hours |
| BIO 4402 | 4 | BIO 4403 | 4 | Summer I: | |
| PHYS 3312 | 3 | BIO 4301 | 3 | POSI 2320 (Government/Political Science Component Code 070) | 3 |
| CI 3325 | 3 | BIO 4416 or 4454 | 4 | PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040) | 3 |
| Social and Behavioral Sciences Component Code 080 | 3 | CI 4332 | 3 | Summer II: | |
| PHYS 3210 | 2 | ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050) | 3 | ||
| 15 | 14 | 9 | |||
| Senior | |||||
| First Semester | Hours | Second Semester | Hours | ||
| CHEM 4295 | 2 | EDST 4681 | 6 | ||
| BIO 4408 or 43051 | 3-4 | ||||
| CI 4370 | 3 | ||||
| CI 4343 | 3 | ||||
| RDG 3323 | 3 | ||||
| 14-15 | 6 | ||||
| Total Hours: 128-129 | |||||
