Bachelor of Science (B.S.) Major in Interdisciplinary Studies (Teacher Certification in Mathematics and Science, Grades 4-8)
Minimum required: 124 semester credit hours
Admission Requirements
- All students pursuing teacher certification must apply and be accepted to the Office of Educator Preparation.
General Requirements
- A 2.5 Major GPA and a 2.75 Overall GPA are required to graduate.
- All major courses as well as Pedagogy and Professional Responsibility courses must be completed with a grade of “C” or higher.
- Students entering Texas State with fewer than 16 hours completed after high school graduation will be required to take US 1100. All others will be exempt from taking this course but will be required to earn an additional free elective, if needed, to reach the 120 minimum total hour requirement for the awarding of a degree.
- Any degree program of 122 hours or more may be considered a five-year program. To complete the predetermined sequence of courses in 4 years, students will most likely need to attend summer sessions.
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
-
The Texas Education Agency (TEA) requires multiple background checks for progression through the Educator Preparation Program. Based on information recorded in your criminal history, you may be ineligible for issuance of a teaching certificate upon completion of the Educator Preparation Program. If you have a criminal history, you may obtain a Preliminary Criminal History Evaluation from TEA. For more information, go to: https://tea.texas.gov/Texas_Educators/Investigations/Preliminary_Criminal_History_Evaluation-FAQs/.
Course Requirements
Freshman | |||||
---|---|---|---|---|---|
First Semester | Hours | Second Semester | Hours | Summer | Hours |
US 1100 | 1 | BIO 1331 (Life and Physical Sciences Component Code 030 [TCCN BIOL 1307]) | 3 | CHEM 1342 (TCCN CHEM 1312) | 3 |
MATH 2417 or 1315 (Mathematics Component Code 020 [TCCN MATH 2412 or 1314]) | 4 | BIO 1131 (TCCN BIOL 1107) | 1 | CHEM 1142 (TCCN CHEM 1112) | 1 |
BIO 1330 (Life and Physical Sciences Component Code 030 [TCCN BIOL 1306]) | 3 | CHEM 1341 (TCCN CHEM 1311) | 3 | ||
BIO 1130 (TCCN BIOL 1106) | 1 | CHEM 1141 (TCCN CHEM 1111) | 1 | ||
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 | ||
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 | ||
POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 | ||||
15 | 17 | 4 | |||
Sophomore | |||||
First Semester | Hours | Second Semester | Hours | ||
MATH 2311 (TCCN MATH 1350) | 3 | MATH 2312 (TCCN MATH 1351) | 3 | ||
MATH 2321 or 2471 (TCCN MATH 2313 or MATH 2413) | 3 | MATH 2331 or 2472 | 3 | ||
American History Component Code 060 | 3 | American History Component Code 060 | 3 | ||
PHYS 1310 or 1320 (TCCN PHYS 1305 or 1307) | 3 | PHYS 1320 or 1370 (TCCN PHYS PHYS 1307) | 3 | ||
Science Electives | 4 | PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or 2306]) | 3 | ||
ENG Literature (Component Area Option Code 090/094) [ENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 | ||||
16 | 18 | ||||
Junior | |||||
First Semester | Hours | Second Semester | Hours | ||
BIO 2450 (TCCN BIOL 2416) | 4 | Education Core: | 6 | ||
BIO 4402 | 4 | ||||
MATH 4302 | 3 | ||||
MATH 3315 | 3 | BIO 4403 | 4 | ||
Social and Behavioral Sciences Component Code 080 | 3 | MATH 2328 (TCCN MATH 1342) | 3 | ||
ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [TCCN HUMA 1315]) | 3 | ||||
17 | 16 | ||||
Senior | |||||
First Semester | Hours | Second Semester | Hours | ||
Middle School Field-Based Block: | 6 | EDST 4680 | 6 | ||
CI 3340 | 3 | ||||
MATH 4311 | 3 | ||||
SPED 4344 | 3 | ||||
15 | 6 | ||||
Total Hours: 124 |
1 | Students should take BIO 2450 prior to/during the fist semester of their Junior Year. |
2 | Science Elective must be chosen from the following: BIO 2410, BIO 2411, BIO 2440, BIO 3308, BIO 3341, BIO 3406, BIO 3421, BIO 3430, BIO 3442, BIO 3460, BIO 4301, BIO 4328, BIO 4338, BIO 4350P, BIO 4410, BIO 4412, BIO 4415, BIO 4416, BIO 4418, BIO 4420, BIO 4421, BIO 4422, BIO 4434, BIO 4446, BIO 4454, BIO 4455, BIO 4464, BIO 4465, BIO 4472, BIO 4490, advanced GEOL. |