Bachelor of Science in Family and Consumer Sciences (B.S.F.C.S.) Major in Consumer Affairs (Personal Financial Management Concentration)
Minimum required: 120 semester credit hours
General Requirements
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- In addition to general education core curriculum and degree requirements, this major requires specialized courses in consumer education, family and personal resource management, family finance, consumer law, family financial counseling and family policy.
- Students participate in an internship in a related area.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine semester credit hours must be writing intensive (WI).
- Students must select a minor from the approved list of Undergraduate Minors.
-
If two years of the same modern language are taken in high school, then no additional language hours will be required for the degree. In the absence of modern language taken in high school, then two semesters of the same modern language (1410 and 1420) must be taken at the college level, and the requirement will be added to the student's degree audit.
Course Requirements
Freshman | |||||
---|---|---|---|---|---|
First Semester | Hours | Second Semester | Hours | ||
US 1100 | 1 | Communication Component Code 010 | 3 | ||
Mathematics Component Code 020 | 3 | Life and Physical Sciences Component Code 030 | 3 | ||
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | Creative Arts Component Code 050 [HUMA 1315] | 3 | ||
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 | ||
Choose 1 of the following: | 3 | ||||
13 | 12 | ||||
Sophomore | |||||
First Semester | Hours | Second Semester | Hours | ||
CA 1347 | 3 | Language, Philosophy, and Culture Component Code 040 | 3 | ||
FM 2338 | 3 | ACC 2301 | 3 | ||
American History Component Code 060 | 3 | American History Component Code 060 | 3 | ||
Component Area Option Codes 090 | 3 | Component Area Option Codes 090 | 3 | ||
Life and Physical Sciences Component Code 030 | 3 | ||||
15 | 12 | ||||
Junior | |||||
First Semester | Hours | Second Semester | Hours | Summer | Hours |
CA 3351 | 3 | CA 3352 | 3 | CA 2341 | 3 |
FCS 3303 | 3 | Social and Behavioral Sciences Component Code 080 | 3 | CA 3342 | 3 |
Minor | 3 | Minor (Advanced) | 6 | ||
Advanced Elective | 3 | ||||
ID 2321 or FM 3336 | 3 | ||||
15 | 12 | 6 | |||
Senior | |||||
First Semester | Hours | Second Semester | Hours | Summer | Hours |
ECO 2301 (TCCN ECON 1301) | 3 | HDFS 1355 or 4358 | 3 | CA 4301 | 3 |
Minor | 6 | Advanced CA, FM, HDFS, ID or NUTR Elective | 3 | Minor | 3 |
COMM 4327, 3358, or MC 4381 | 3 | Electives | 5 | ||
CA 4341 | 3 | CA 4342 | 3 | ||
15 | 14 | 6 | |||
Total Hours: 120 |