Bachelor of Science in Family and Consumer Sciences (B.S.F.C.S.) Major in Nutrition and Foods
Minimum required: 120 semester credit hours
General Requirements
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- In addition to general education core curriculum requirements, this major is required to take courses in biology, and specialized courses in food systems, food science, nutritional assessment, physiology and nutrition, wellness and fitness, life span nutrition, and food service management. Course options include medical nutrition therapy, advanced food science, and nutrition and genetics.
- A Texas State GPA of a 2.0 or higher and major GPA of 2.25 or higher is required to graduate.
- Students participate in an externship.
- A minor is required, and those in biology, Business Administration, and Chemistry are recommended.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine semester credit hours must be writing intensive (WI).
- If two years of the same modern language are taken in high school, then no additional language hours will be required for the degree. In the absence of modern language taken in high school, then two semesters of the same modern language (1410 and 1420) must be taken at the college level, and the requirement will be added to the student's degree audit.
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
US 1100 | 1 | Communication Component Code 010 | 3 |
Communication Component Code 010 | 3 | CHEM 1341 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1311]) | 3 |
BIO 1330 (TCCN BIOL 1306) | 3 | CHEM 1141 (TCCN CHEM 1111) | 1 |
BIO 1130 (TCCN BIOL 1106) | 1 | NUTR 1362 | 3 |
MATH 1315 or 1319 (Mathematics Component Code 020 [TCCN MATH 1315 or 1324]) | 3 | NUTR 1162 | 1 |
Component Area Option Codes 090, 091, 092, 093 and 094 | 3 | Government/Political Science Component Code 070 | 3 |
14 | 14 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
CHEM 1342 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1312]) | 3 | NUTR 2361 | 3 |
CHEM 1142 (TCCN CHEM 1112) | 1 | NUTR 2362 | 3 |
NUTR 2360 (BIOL 1322) | 3 | NUTR 2162 | 1 |
PSY 1300 or SOCI 1310 (Social and Behavioral Sciences Component Code 080 [TCCN PSYC 2310 or SOCI 1301]) | 3 | BIO 2430 (TCCN BIOL 2404) | 4 |
Government/Political Science Component Code 070 | 3 | American History Component Code 060 | 3 |
Language, Philosophy, and Culture Component Code 040 | 3 | ||
16 | 14 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
American History Component Code 060 | 3 | NUTR 3363 | 3 |
NUTR 3367 | 3 | NUTR 3303 | 3 |
Minor | 6 | Minor (Advanced) | 6 |
Elective | 3 | Component Area Option Codes 090, 091, 092, 093 and 094 | 3 |
15 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
Creative Arts Component Code 050 | 3 | NUTR 4362 | 3 |
NUTR 4367 | 3 | NUTR 4363 | 3 |
NUTR 4167 | 1 | NUTR 4366 | 3 |
NUTR 4365 | 3 | Minor (Advanced) | 6 |
NUTR 4301 | 3 | ||
Elective | 4 | ||
17 | 15 | ||
Total Hours: 120 |