Bachelor of Science in Family and Consumer Sciences (B.S.F.C.S.) Major in Consumer Affairs (Family and Consumer Sciences Concentration)
Minimum required: 120 semester credit hours
General Requirements
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- In addition to general education core curriculum and degree requirements, this major is required to take courses in all areas of family and consumer sciences.
- Students participate in an internship in a related area.
- At least three hours of the electives must be advanced.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine semester credit hours must be writing intensive (WI).
- Students must select a minor from the approved list of Undergraduate Minors.
-
If two years of the same modern language are taken in high school, then no additional language hours will be required for the degree. In the absence of modern language taken in high school, then two semesters of the same modern language (1410 and 1420) must be taken at the college level, and the requirement will be added to the student's degree audit.
Course Requirements
Freshman | |||||
---|---|---|---|---|---|
First Semester | Hours | Second Semester | Hours | ||
US 1100 | 1 | Communication Component Code 010 | 3 | ||
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | Life and Physical Sciences Component Code 030 | 3 | ||
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | ID 1310 | 3 | ||
Mathematics Component Code 020 | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 | ||
Choose 1 of the following: | 3 | Creative Arts Component Code 050 [HUMA 1315] | 3 | ||
CA 1347 | 3 | ||||
16 | 15 | ||||
Sophomore | |||||
First Semester | Hours | Second Semester | Hours | ||
FM 1332 or 2338 | 3 | Language, Philosophy, and Culture Component Code 040 | 3 | ||
HDFS 1351 | 3 | HDFS 2351 | 3 | ||
American History Component Code 060 | 3 | American History Component Code 060 | 3 | ||
Component Area Option Codes 090 | 3 | NUTR 1362 | 3 | ||
Life and Physical Sciences Component Code 030 | 3 | NUTR 1162 | 1 | ||
15 | 13 | ||||
Junior | |||||
First Semester | Hours | Second Semester | Hours | Summer | Hours |
CA 3351 | 3 | CA 3352 | 3 | CA 2341 | 3 |
Minor | 3 | NUTR 3362 | 3 | Social and Behavioral Sciences Component Code 080 | 3 |
ID 2321 or FM 3336 | 3 | Minor | 6 | ||
HDFS 1355 | 3 | ||||
12 | 12 | 6 | |||
Senior | |||||
First Semester | Hours | Second Semester | Hours | Summer | Hours |
Choose 1 of the following: | 3 | Minor (Advanced) | 3 | CA 4301 | 3 |
Advanced Electives | 4 | Component Area Option Codes 090 | 3 | ||
HDFS 4358 | 3 | ||||
Choose 1 of the following: | 3 | ||||
Minor (Advanced) | 6 | ||||
FCS 3303 | 3 | ||||
12 | 13 | 6 | |||
Total Hours: 120 |
- 1
MATH 1316 is not accepted as a prerequisite for courses in some minors.