Bachelor of Music (B.M.) Major in Performance (Jazz Concentration)
Minimum required: 120 semester credit hours
Admission Requirements
- All students in the School of Music require admission to the university and admission to the program. For audition guidelines and requirements, prospective undergraduate students should visit: http://www.music.txstate.edu/prospectivestudents/BecomingaMusicMajor.html
- Students wanting to enter the music program as a music major (B.A., B.M., B.S. degrees) must submit an online application and audition on their principal instrument or voice the semester before their desired entrance.
- Admission to the School of Music is contingent upon admission to Texas State, successful completion of the audition process, and available space in each studio. Moreover, a successful audition does not automatically ensure acceptance to the School of Music. Transfer students' transcripts will be evaluated by an academic advisor prior to an acceptance decision to ensure that acceptance and successful degree plan completion are possible here at Texas State. Prospective music students will not be permitted to enroll in applied music and other music major classes until they have been accepted based on their audition and met with an academic advisor. Auditions are held periodically throughout the year for enrollment the following academic year. Those prospective music students unable to audition in person due to geographic distance from campus may submit an audio or video recording representative of their performing abilities that meet the audition guidelines for their instrument or voice. The deadline to submit a recorded audition is March 1 (for Fall admission) or November 1 (for Spring admission). Audition requirements are available on the School of Music website.
General Requirements
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Piano Proficiency (Level II)
- Theory Proficiency
- Upper Level Competency Review (ULCR)
-
All music majors must participate in the appropriate major ensemble for their instrument each semester until all major ensemble requirements for the degree have been completed. No more than one major and one secondary ensemble will be counted toward the student’s degree plan per semester. While not required in the degree plan, continued participation in major ensembles after degree requirements are completed is encouraged.
-
For transfer students, 31 semester credit hours in Music (or equivalents) may be transferred from a Texas public institution of higher education for the Music Field of Study and be applied to the Bachelor of Arts degree with a major in Music at Texas State University. More information about the Field of Study is available in the Academic Policies section of this catalog. Transfer students may not reach the 36 advanced hours required in the degree without taking additional coursework. See your academic advisor for details. The transferable Texas Common Course Number (TCCN) is listed below the Texas State University course number in the following course list.
Course List Code Title Hours MU 1315 Music Theory I 3 TCCN: MUSI 1311MU 1316 Music Theory II 3 TCCN: MUSI 1312MU 2315 Music Theory III 3 TCCN: MUSI 2311MU 2316 Music Theory IV 3 TCCN: MUSI 2312MU 1115 Aural Skills I 1 TCCN: MUSI 1116MU 1116 Aural Skills II 1 TCCN: MUSI 1117MU 2115 Aural Skills III 1 TCCN: MUSI 2116MU 2116 Aural Skills IV 1 TCCN: MUSI 2117MU 2303 Survey of Music Literature 3 TCCN: MUSI 13074 semester credit hours of Ensembles from the following: MUSE 3160, MUSE 3161 and MUSE 3162 4 TCCN: 4 hours from MUEN 11XX and 21XX8 semester credit hours of Applied Study from the following: MUSP 1230, MUSP 1240, MUSP 1250, MUSP 1260, MUSP 1270, MUSP 2230, MUSP 2240, MUSP 2250, MUSP 2260 and MUSP 2270 8 TCCN: 8 hours from MUAP 11XX, 12XX, 21XX and 22XXTotal Hours 31
Course Requirements
Freshman | |||||
---|---|---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours | ||
MU 1000 | 0 | MU 1000 | 0 | ||
MU 1115 (TCCN MUSI 1116) | 1 | MU 1116 (TCCN MUSI 1117) | 1 | ||
MU 1315 (TCCN MUSI 1311) | 3 | MU 1316 (TCCN MUSI 1312) | 3 | ||
Select one of the following: | 2 | Select one of the following: | 2 | ||
MUSP 1230 (TCCN MUAP 12XX) | MUSP 1230 (TCCN MUAP 12XX) | ||||
MUSP 1240 (TCCN MUAP 12XX) | MUSP 1240 (TCCN MUAP 12XX) | ||||
MUSP 1250 (TCCN MUAP 12XX) | MUSP 1250 (TCCN MUAP 12XX) | ||||
MUSP 1260 (TCCN MUAP 12XX) | MUSP 1260 (TCCN MUAP 12XX) | ||||
MUSP 1270 (TCCN MUAP 12XX) | MUSP 1270 (TCCN MUAP 12XX) | ||||
MUSE 3027 | 0 | MUSE 3027 | 0 | ||
Select one of the following: | 1 | Select one of the following: | 1 | ||
MU 1150 | 1 | MUSP 1136 (or MUSP 11xx) | 1 | ||
MUSP 1135 (or MUSP 11xx) | 1 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 | ||
US 1100 | 1 | ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [TCCN HUMA 1315]) | 3 | ||
ENG 1310 (Communication Component Code 010 [TCCN 1301]) | 3 | ||||
Mathematics Component Code 020 | 3 | ||||
16 | 14 | ||||
Sophomore | |||||
Fall Semester | Hours | Spring Semester | Hours | ||
MU 2000 | 0 | MU 2000 | 0 | ||
MU 2115 (TCCN MUSI 2116) | 1 | MU 2116 (TCCN MUSI 2117) | 1 | ||
MU 2315 (TCCN MUSI 2311) | 3 | MU 2316 (TCCN MUSI 2312) | 3 | ||
Select one of the following: | 2 | Select one of the following: | 2 | ||
MUSP 2230 (TCCN MUAP 22XX) | MUSP 2230 (TCCN MUAP 22XX) | ||||
MUSP 2240 (TCCN MUAP 22XX) | MUSP 2240 (TCCN MUAP 22XX) | ||||
MUSP 2250 (TCCN MUAP 22XX) | MUSP 2250 (TCCN MUAP 22XX) | ||||
MUSP 2260 (TCCN MUAP 22XX) | MUSP 2260 (TCCN MUAP 22XX) | ||||
MUSP 2270 (TCCN MUAP 22XX) | MUSP 2270 (TCCN MUAP 22XX) | ||||
MUSE 3027 | 0 | MUSE 3027 | 0 | ||
Select one of the following: | 1 | Select one of the following: | 1 | ||
MUSE 31xx (secondary ensemble) | 1 | MUSE 31xx (secondary ensemble) | 1 | ||
MU 2303 (MUSI 1307) | 3 | Life and Physical Sciences Component Code 030 | 3 | ||
COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 | American History Component Code 060 | 3 | ||
American History Component Code 060 | 3 | ||||
17 | 14 | ||||
Junior | |||||
Fall Semester | Hours | Spring Semester | Hours | Summer | Hours |
MU 3000 | 0 | MU 3000 | 0 | MU 4343 | 3 |
Select one of the following: | 2 | Select one of the following: | 2 | ||
MUSE 3027 | 0 | MUSE 3027 | 0 | ||
Select one of the following: | 1 | Select one of the following: | 1 | ||
MUSE 3127 | 1 | MUSE 3127 | 1 | ||
MU 3207 | 2 | MU 3050 | 0 | ||
MU 3233 | 2 | MU 3375 | 3 | ||
MU 3315, 3316, or 3317 | 3 | MU 3234 | 2 | ||
MUSP 3131 | 1 | MUSP 3132 | 1 | ||
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | Life and Physical Sciences Component Code 030 | 3 | ||
POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 | ||||
15 | 16 | 3 | |||
Senior | |||||
Fall Semester | Hours | Spring Semester | Hours | ||
Select one of the following: | 2 | Select one of the following: | 2 | ||
MUSE 3027 | 0 | MUSE 3027 | 0 | ||
Select one of the following: | 1 | Select one of the following: | 1 | ||
MUSE 3127 | 1 | MUSE 3127 | 1 | ||
MU 4354 | 3 | MU 4050 | 0 | ||
MU 4244 | 2 | MU 4185 | 1 | ||
ENG Literature (Component Area Option Code 090/094) [TCCN ENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 | MU 4245 | 2 | ||
Social and Behavioral Sciences Component Code 080 | 3 | ||||
PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or 2306]) | 3 | ||||
12 | 13 | ||||
Total Hours: 120 |