Bachelor of Science (B.S.) Major in Health Sciences
Minimum required: 120 semester credit hours
General Requirements
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine hours of writing intensive (WI) courses are required for graduation.
- Any student who did not complete at least two years of the same foreign language in high school is required to take 6-8 hours of the same foreign language.
- Students must select a minor from the approved list of Undergraduate Minors. If minoring in HA, do not take HA 3347. Work with your advisor for an alternate course.
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 |
Mathematics Component Code 020 select 1 of the following: | 3 | PSY 1300 (Social and Behavioral Sciences Component Code 080 [TCCN PSYC 2301] ) | 3 |
MATH 1315 (TCCN MATH 1314) | PHIL 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 2306]) | 3 | |
MATH 1319 (TCCN 1324) | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 | |
MATH 1329 (TCCN MATH 1325) | CHEM 1341 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1311]) | 3 | |
MATH 2321 (TCCN MATH 2313) | |||
MATH 2417 (TCCN MATH 2412) | |||
MATH 2471 (TCCN MATH 2413) | |||
BIO 1330 (Life and Physical Sciences Component Code 030 [TCCN BIOL 1306]) | 3 | ||
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | ||
US 1100 | 1 | ||
HS 1310 | 3 | ||
16 | 15 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [TCCN HUMA 1315]) | 3 | American History Component Code 060 | 3 |
CS 1308 or ISAN 1323 (TCCN COSC 1301 or BCIS 1305) | 3 | ENG Literature (Component Area Option Code 090/094) [TCCN ENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 |
HIM 2360 (TCCN HITT 1305) | 3 | HA 3308, HIM 3301, or HS 3331 | 3 |
American History Component Code 060 | 3 | NUTR 2360 (TCCN BIOL 1322) | 3 |
COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 | Prescribed Electives | 3 |
15 | 15 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
HA 3324 | 3 | HS 3350 | 3 |
PSY 3300 or HDFS 1351 | 3 | Support Course2 | 3 |
Support Course2 | 3 | Minor | 6 |
Minor | 6 | Prescribed Electives | 3 |
15 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
HS 4379 | 3 | HS 4315 | 3 |
Support Course2 | 3 | HIM 4331 | 3 |
Prescribed Electives1 | 3 | Prescribed Electives1 | 3 |
HP 3325, SOCI 3307, PSY 2301 [TCCN PSYC 2317], CJ 3347, or MATH 2338 [TCCN MATH 1342] | 3 | Minor | 3 |
Minor | 3 | Support Course | 2 |
15 | 14 | ||
Total Hours: 120 |
- 1
12 hours of Prescribed Electives may be chosen from the following: AT 3358, CDIS 1331, COMM 4326, ECO 2301, ECO 2314, ECO 2315, ESS 3117, ESS 3317, HA 3344, HA 4305, HA 4322, HA 4440, HI 3310, HI 3311, HIM 3463, HS 3374, HS 4327, MC 4322, MKT 3343, NUTR 1362, NUTR 3362, NUTR 3364, PFW 1301, PH 1310, PH 1320, PH 2340, PH 3301, PH 3348, PH 3350, PH 4336, PSY 3361, RC 2213, SOCI 1310 OR SOCI 3300, SOCI 3329, SOCI 3363, SOCI 3383, SOCI 3384
- 2
11-12 hours of Support Courses may be chosen from the following: BIO 1130, BIO 1131, BIO 1331, BIO 2430, BIO 2400 or BIO 2440, BIO 2451, BIO 2452, CHEM 1141, CHEM 1142, CHEM 1342, CHEM 2130, CHEM 2141, CHEM 2142, CHEM 2330, CHEM 2341, CHEM 2342, PHYS 1115, PHYS 1125, PHYS 1310, PHYS 1315, PHYS 1320, PHYS 1325; additional BIO, CHEM, or PHYS courses may be approved. Students should consult with an advisor for additional course options.