Bachelor of Science (B.S.) Major in Health Sciences (Pre-Nursing Concentration)
Minimum required: 120 semester credit hours
General Requirements
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine hours of writing intensive (WI) courses are required for graduation.
- Any student who did not complete at least two years of the same foreign language in high school is required to take 6-8 hours of the same foreign language.
- Students must select a minor from the approved list of Undergraduate Minors. If minoring in HA, do not take HA 3347. Work with your advisor for an alternate course.
- Admission and acceptance to Texas State and declaration as a pre-nursing major does not guarantee admission to the program. Admission to the program is competitive and selective. Application to the BSN program can be found on the B.S.N. Nursing catalog page.
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | Communication Component Code 010 | 3 |
BIO 1330 (Life and Physical Sciences Component Code 030 [TCCN BIOL 1306]) | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
Mathematics Component Code 020 | 3 | PHIL 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 2306]) | 3 |
Choose 1 of the following: | PSY 1300 (Social and Behavioral Sciences Component Code 080 [TCCN PSYC 2301]) | 3 | |
MATH 1315 (TCCN MATH 1314) | CHEM 1341 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1311]) | 3 | |
MATH 1319 (TCCN MATH 1324) | |||
MATH 1329 (TCCN MATH 1325) | |||
MATH 2417 (TCCN MATH 2412) | |||
MATH 2471 (TCCN MATH 2413) | |||
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | ||
Component Area Option Code 090 | 3 | ||
US 1100 | 1 | ||
16 | 15 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
BIO 2451 (TCCN BIOL 2401) | 4 | BIO 2452 (TCCN BIOL 2402) | 4 |
BIO 2440 (TCCN BIOL 2420) | 4 | American History Component Code 060 | 3 |
Creative Arts Component Code 050 [HUMA 1315] | 3 | Component Area Option Code 090 | 3 |
American History Component Code 060 | 3 | NUTR 2360 (TCCN BIOL 1322) | 3 |
PSY 3300 or HDFS 1351 (TCCN PSYC 2314) | 3 | ||
14 | 16 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
HA 3308, HIM 3301, or HS 3331 | 3 | HS 3350 | 3 |
CS 1308 or ISAN 1323 (TCCN COSC 1301 or BCIS 1305) | 3 | HA 3324 | 3 |
HS 1310 | 3 | MATH 2328 (TCCN MATH 1342) | 3 |
SOCI 1310 (TCCN SOCI 1301) | 3 | HIM 2360 | 3 |
Minor | 3 | Minor | 3 |
15 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
HS 4379 | 3 | HS 4315 | 3 |
HIM 4331 | 3 | Prescribed Electives1 | 4 |
Prescribed Electives1 | 4 | Minor | 6 |
Minor | 6 | ||
16 | 13 | ||
Total Hours: 120 |
- 1
Prescribed Electives may be chosen from the following: AT 3358, CDIS 1331, COMM 4326, ECO 2301, ECO 2314, ECO 2315, ESS 3117, ESS 3317, HA 3341, HA 3344, HA 4305, HA 4322, HA 4440, HI 3310, HI 3311, HIM 3463, HS 3374, HS 4327, MC 4322, MKT 3343, NUTR 1362, NUTR 3364, NUTR 3362, PFW 1301, PH 1310, PH 1320, PH 2340, PH 3301, PH 3348, PH 3350, PH 4336, PSY 3361, RC 2213, SOCI 3329, SOCI 3363, SOCI 3383, SOCI 3384