Bachelor of Science in Radiation Therapy (B.S.R.T.) Major in Radiation Therapy
Minimum required: 120 semester credit hours
Admission Requirements
- The Bachelor of Science in Radiation Therapy (B.S.R.T.) degree with a major in Radiation Therapy requires admission to the university and admission to the program. For more information visit: http://www.health.txstate.edu/rtt/
- Any student may declare Pre-Radiation Therapy as their major. Admission to Texas State does not guarantee admission to the program. Admission to the program is competitive and selective. It is recommended that students arrange academic advising at least once prior to making application.
- The academic sequence begins during the fall semester. Enrollment is limited by student/faculty ratios in the clinical components of the program.
- The deadline for submission of applications is January 15.
- Satisfactory completion of all general education core curriculum and a minimum overall GPA of 2.75 is required for admission.
- Any student who did not complete at least two years of the same foreign language in high school is required to take 6-8 hours of the same foreign language.
- Completion of the application packet is required for admission.
- Three letters of reference and a career goal statement are required for admission.
- Successful interview of selected candidates with admission committee.
- Twenty-four hours of clinical observation with completed evaluation on file by January 15.
- Students must be able to perform the 13 Technical Standards indicated by the American Disabilities Act (refer to program website or department for more information).
- Previous misdemeanor or felony convictions will affect admission to the program.
- Applicants must have a science and support course GPA of 3.0 or higher. No more than 2 attempts on any one science course is permitted. An applicant may repeat only one of the courses on this list. Courses included in the science and support course GPA computation include:
Code | Title | Hours |
---|---|---|
BIO 1330 | Functional Biology | 3 |
BIO 1331 | Organismal Biology | 3 |
BIO 2430 | Human Physiology and Anatomy | 4 |
AT 3358 | Clinical Pathopharmacology | 3 |
or PSY 4390N | Psychopharmacology | |
CHEM 1341 | General Chemistry I | 3 |
CHEM 1141 | General Chemistry Laboratory I | 1 |
PSY 1300 | Introduction to Psychology | 3 |
MATH 2417 | Pre-Calculus Mathematics | 4 |
or MATH 2471 | Calculus I | |
PHYS 1320 | Elementary Physics II | 3 |
or PHYS 1315 | General Physics I | |
or PHYS 1325 | General Physics II | |
PHYS 1110 | 1 | |
or PHYS 1115 | General Physics I Laboratory | |
or PHYS 1125 | General Physics II Laboratory | |
HP 3302 | Biostatistics | 3 |
or PSY 2301 | Introduction to Statistics | |
or SOCI 3307 | Statistics for the Behavioral Sciences | |
or MATH 2328 | Elementary Statistics | |
or CJ 3347 | Statistics For Criminal Justice |
General Requirements
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine hours of writing intensive (WI) courses are required for graduation.
- Any student who did not complete at least two years of the same foreign language in high school is required to take 6-8 hours of the same foreign language.
- To graduate with a B.S.R.T., a student must successfully fulfill the general education requirements and complete all RTT courses with a “C” or better. RTT courses are offered in a lock-step sequence. Each course is offered only once each academic year; therefore, progress in the program is affected should a student fall out of the sequence due to failure to successfully complete a course. A student who falls out of sequence (whether due to illness, course failure, or other reasons) will be delayed one year to repeat the course.
- A student may repeat a RTT course only once. If the student does not earn a grade of at least “C” upon repeating the course, the student cannot continue in the program.
- The student must meet the requirements for clinical competency as described in the Directed Clinical Learning syllabi.
- All students must have attained a 2.0 or higher Texas State University GPA with a minimum of a 2.75 GPA in the Radiation Therapy major to graduate.
Course Requirements
Freshman | |||||
---|---|---|---|---|---|
First Semester | Hours | Second Semester | Hours | Summer | Hours |
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 | ENG Literature (Component Area Option Code 090/094) ENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 |
American History Component Code 060 | 3 | American History Component Code 060 | 3 | PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or 2306]) | 3 |
BIO 1330 (Life and Physical Sciences Component Code 030 [TCCN BIOL 1306]) | 3 | BIO 1331 (TCCN BIOL 1307) | 3 | PSY 1300 (Social and Behavioral Sciences Component Code 080 [TCCN PSYC 2301]) | 3 |
COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 | CHEM 1341 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1311]) | 3 | ||
US 11001 | 1 | CHEM 1141 (TCCN CHEM 1111) | 1 | ||
13 | 13 | 9 | |||
Sophomore | |||||
First Semester | Hours | Second Semester | Hours | ||
BIO 2430 (TCCN BIOL 2404) | 4 | AT 3358 or PSY 4390N | 3 | ||
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 | ||
MATH 2417 or 2471 (Mathematics Component Code 020 [TCCN MATH 2412 or 2413]) | 4 | PHYS 1315 | 3 | ||
ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [TCCN HUMA 1315]) | 3 | PHYS 1115 | 1 | ||
Select one of the following: | 3 | ||||
PSY 2301 (TCCN PSYC 2317) | |||||
MATH 2328 (TCCN MATH 1342) | |||||
14 | 13 | ||||
Junior | |||||
First Semester | Hours | Second Semester | Hours | Summer | Hours |
RTT 3314 | 3 | RTT 3310 | 3 | RTT 4189 | 1 |
RTT 3301 | 3 | RTT 3302 | 3 | RTT 4360 | 3 |
RTT 3300 | 3 | RTT 3350 | 3 | RTT 4220 | 2 |
RTT 3220 | 2 | RTT 4370 | 3 | RTT 4120 | 1 |
RTT 3120 | 1 | RTT 3221 | 2 | ||
RTT 3121 | 1 | ||||
12 | 15 | 7 | |||
Senior | |||||
First Semester | Hours | Second Semester | Hours | ||
RTT 4371 | 3 | RTT 4361 | 3 | ||
RTT 4330 | 3 | RTT 4331 | 3 | ||
RTT 4310 | 3 | RTT 4291 | 2 | ||
RTT 4221 | 2 | RTT 4222 | 2 | ||
RTT 4121 | 1 | RTT 4122 | 1 | ||
RTT 4190 | 1 | ||||
12 | 12 | ||||
Total Hours: 120 |
- 1
If US 1100 is waived, the student must have 120 hours to graduate. See College Advising Center.