Bachelor of Science in Agriculture (B.S.A.G.) Major in Agriculture
Minimum required: 120 semester credit hours
General Requirements
- Students cannot enroll in upper-level (3000 or 4000) agriculture courses until they have successfully completed MATH 1315, MATH 1319, or MATH 2417, and CHEM 1341 and CHEM 1141.
-
If two years of the same modern language are taken in high school, then no additional language hours will be required for the degree. In the absence of modern language taken in high school, then two semesters of the same modern language (1410 and 1420) must be taken at the college level, and the requirement will be added to the student's degree audit.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine semester credit hours must be writing intensive (WI).
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
US 1100 | 1 | Communication Component Code 010 | 3 |
Communication Component Code 010 | 3 | BIO 1330 (Life and Physical Sciences Component Code 030 [TCCN BIOL 1306] ) | 3 |
AG 1110 | 1 | BIO 1130 (TCCN BIOL 1106) | 1 |
MATH 1315, 1319, or 2417 (Mathematics Component Code 020 [MATH 1314, 1324 or 2412] ) | 3 | AG 2390 (TCCN AGRI 1309) | 3 |
AG 1445 (TCCN AGRI 1419) | 4 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | Component Area Option Codes 090, 091, 092, 093 and 094 | 3 |
15 | 16 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
American History Component Code 060 | 3 | American History Component Code 060 | 3 |
AG 2383 (TCCN AGRI 2317) | 3 | AG 2374 | 3 |
AG 2373 (TCCN AGRI 2303) | 3 | CHEM 1341 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1311]) | 3 |
AG 2313 or 2379 (TCCN AGRI 1307 or 1315) | 3 | CHEM 1141 (TCCN CHEM 1111) | 1 |
Social and Behavioral Sciences Component Code 080 | 3 | Creative Arts Component Code 050 | 3 |
Component Area Option Codes 090, 091, 092, 093 and 094 | 3 | ||
15 | 16 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
Language, Philosophy, and Culture Component Code 040 | 3 | ENG 3303 | 3 |
AG 3310 | 3 | AG Elective I | 3 |
AG 3426 | 4 | AG 3427 | 4 |
AG 3319 | 3 | AG 3341 | 3 |
AG Elective I | 3 | ||
16 | 13 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
AG Elective I | 6 | AG Electives II | 8 |
AG 3317 or 3318 | 3 | AG 4326 | 3 |
AG 3353 or 4361 | 3 | AG 4307 | 3 |
AG 4325 | 3 | ||
15 | 14 | ||
Total Hours: 120 |
AG Electives I
Code | Title | Hours |
---|---|---|
AG 3300 | Undergraduate Research in Agricultural Sciences | 3 |
AG 3301 | Principles of Livestock Genetics | 3 |
AG 3302 | Herbaceous Plant Materials | 3 |
AG 3304 | Propagation of Horticultural Plants | 3 |
AG 3305 | Woody Plant Materials for Outdoor Landscapes | 3 |
AG 3306 | Flowers and Plants for Interior Design | 3 |
AG 3308 | Organic Gardening | 3 |
AG 3314 | Animal Health and Disease Control | 3 |
AG 3325 | Animal Nutrition | 3 |
AG 3330 | Applied Wildlife Nutrition | 3 |
AG 3331 | Reproduction in Farm Animals | 3 |
AG 3345 | Livestock Selection and Evaluation | 3 |
AG 3350 | Intermediate Microeconomics and Agricultural Application | 3 |
AG 4328 | Advanced Animal Science of Non-ruminants | 3 |
AG 4330 | Food Technology: Processing Meats | 3 |
AG Electives II
Code | Title | Hours |
---|---|---|
AG 3321 | Holistic Range Management | 3 |
AG 3329 | Economic Entomology | 3 |
AG 3351 | Agricultural Marketing and Sales | 3 |
AG 3352 | Quantitative Methods in Agricultural Economics | 3 |
AG 3355 | International Agricultural Trade | 3 |
AG 3455 | 4 | |
AG 4185 | Independent Study (3 hour maximum) | 1 |
AG 4300 | Greenhouse and Nursery Management | 3 |
AG 4302 | Fruit and Vegetable Crop Production | 3 |
AG 4304 | Landscape Management | 3 |
AG 4305 | Landscape Design | 3 |
AG 4310 | Agricultural Internship | 3 |
AG 4371Y | Field Experiences in Regenerative Agriculture | 3 |
AG 4381 | Agricultural Policy | 3 |
AG 4383 | Agricultural Resource Economics | 3 |
AG 4401 | Genetics and Breeding for Crop Selection | 4 |