Bachelor of Science (B.S.) Major in Engineering Technology (Civil Engineering Technology Concentration)
Minimum required: 120-121 semester credit hours
General Requirements
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Students entering Texas State with fewer than 16 credit hours completed after high school graduation will be required to take US 1100. All others will be exempt from taking this course. Students may be required to earn an additional elective to reach the 120 minimum total credit hour requirement for the awarding of a degree.
- Nine semester credit hours must be writing intensive (WI).
- If two years of the same language are taken in high school, then no additional language hours will be required for the degree. In the absence of such high school language, two semesters of the same modern language must be taken at the college level.
Course Requirements
Freshman | |||||
---|---|---|---|---|---|
First Semester | Hours | Second Semester | Hours | ||
MATH 2471 (Mathematics Component Code 020 [TCCN MATH 2413]) | 4 | MATH 2472 (Component Area Option Code 092 [TCCN MATH 2414]) | 4 | ||
CHEM 1335 & CHEM 1135 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1409 or 1309 & 1109]) | 4 | CSM 2313 | 3 | ||
US 1100 | 1 | PHYS 2325 & PHYS 2125 (Component Area Option Code 030 [TCCN PHYS 2325 & PHYS 2125) | 4 | ||
Communication Component Code 010 | 3 | Communication Component Code 010 | 3 | ||
Government/Political Science Component Code 070 | 3 | ||||
15 | 14 | ||||
Sophomore | |||||
First Semester | Hours | Second Semester | Hours | Summer | Hours |
American History Component Code 060 | 3 | TECH 2351 | 3 | TECH 2190 | 1 |
PHYS 2326 & PHYS 2126 (Component Area Option Code 093 [TCCN PHYS 2326 & PHYS 2126] ) | 4 | American History Component Code 060 | 3 | ||
CSM 2342 | 3 | CSM 2160 | 1 | ||
Social and Behavioral Sciences Component Code 080 1 | 3 | TECH 2344 | 3 | ||
CS 1342 or 1428 (TCCN COSC 1437) | 3-4 | ||||
Government/Political Science Component Code 070 | 3 | ||||
13 | 16-17 | 1 | |||
Junior | |||||
First Semester | Hours | Second Semester | Hours | ||
CSM 3360 | 3 | CIM 3420 | 4 | ||
PHIL 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 2306])2 | 3 | MGT 33013 | 3 | ||
CSM 3361 | 3 | CSM 4361 | 3 | ||
IE 3320 | 3 | ENGR 3315 | 3 | ||
CSM 4313 | 3 | Creative Arts Component Code 050 [HUMA 1315] | 3 | ||
15 | 16 | ||||
Senior | |||||
First Semester | Hours | Second Semester | Hours | ||
CSM 3366 | 3 | MGT 4330 | 3 | ||
CSM 4364 | 3 | TECH 3345 | 3 | ||
TECH 3364 | 3 | CSM 4360 | 3 | ||
CSM 4369 | 3 | CSM 4380 | 3 | ||
CIM 3340 | 3 | CSM 3363 | 3 | ||
15 | 15 | ||||
Total Hours: 120-121 |
- 1
While ECO 2301 or ECO 2314 are strongly preferred, the department will allow other Social and Behavioral Sciences Component Code 080 courses to satisfy this requirement.
- 2
While PHIL 1320 is strongly preferred, the department will allow PHIL 1305 to satisfy this requirement. Other Language, Philosophy, and Culture Component Code 040 courses will not satisfy this requirement.
- 3
Credit earned successfully through testing of previously earned course credit for MGT 3303 may be substituted for MGT 3301.