Bachelor of Science (B.S.) Major in Health Sciences (Gross Motor Therapy Concentration)
Minimum required: 120 semester credit hours
General Requirements
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine hours of writing intensive (WI) courses are required for graduation.
- Any student who did not complete at least two years of the same foreign language in high school is required to take 6-8 hours of the same foreign language.
- Students must select a minor from the approved list of Undergraduate Minors. If minoring in HA, do not take HA 3347. Work with your advisor for an alternate course.
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | Communication Component Code 010 | 3 |
Mathematics Component Code 020 | 3 | Language, Philosophy, and Culture Component Code 040 | 3 |
Choose 1 of the following: | PSY 1300 (Social and Behavioral Sciences Component Code 080 [TCCN PSYC 2301]) | 3 | |
MATH 1315 (TCCN MATH 1314) | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 | |
MATH 1319 (TCCN MATH 1324) | CHEM 1341 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1311]) | 3 | |
MATH 1329 (TCCN MATH 1325) | CHEM 1141 (TCCN CHEM 1111) | 1 | |
MATH 2321 (TCCN MATH 2313) | |||
MATH 2417 (TCCN MATH 2412) | |||
MATH 2471 (TCCN MATH 2413) | |||
BIO 1330 (Life and Physical Sciences Component Code 030 [TCCN BIOL 1306]) | 3 | ||
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | ||
US 1100 | 1 | ||
13 | 16 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
ECO 2301, 2314, or 2315 (TCCN ECON 1301, ECON 2302, or ECON 2301) | 3 | American History Component Code 060 | 3 |
Creative Arts Component Code 050 [HUMA 1315] | 3 | Component Area Option Code 090 | 3 |
CHEM 1342 (TCCN CHEM 1312) | 3 | CS 1308 or CIS 1323 (TCCN COSC 1301 or BCIS 1305) | 3 |
CHEM 1142 (TCCN CHEM 1112) | 1 | Choose 1 of the following: | 3 |
American History Component Code 060 | 3 | ||
Component Area Option Code 090 | 3 | ||
PSY 2301 (TCCN PSYC 2317) | |||
NUTR 2360 (TCCN BIOL 1322) | 3 | ||
16 | 15 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
HA 3308 | 3 | HS 3374 | 3 |
PSY 3300 (TCCN PSYC 2314) | 3 | HA 3324 | 3 |
HIM 2360 | 3 | Minor | 6 |
Minor | 3 | BIO 24522 | 4 |
BIO 2451 or AT 34002 | 4 | ||
16 | 16 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
HS 4327 | 3 | HS 4379 | 3 |
PHYS 1315 (TCCN PHYS 1301) | 3 | PHYS 1325 (TCCN PHYS 1302) | 3 |
PHYS 1115 (TCCN PHYS 1101) | 1 | PHYS 1125 (TCCN PHYS 1102) | 1 |
Minor | 6 | Minor | 3 |
Prescribed Elective1 | 1 | ||
ESS 3317 & ESS 31173 | 4 | ||
13 | 15 | ||
Total Hours: 120 |
- 1
Prescribed Electives may be chosen from the following: AT 3358, BIO 1130, BIO 1131, CDIS 1331, CHEM 2130, CHEM 2141, CHEM 2142, COMM 4326, HA 3309, HA 3341, HIM 3310, HA 3344, HA 4305, HA 4322, HA 4440, HIM 3311, MC 4322, MKT 3343, NURS 3302, NUTR 1362, NUTR 3364, NUTR 3362, PFW 1301, PH 1310, PH 1320, PH 2340, PH 3301, PH 3348, PH 3350, PH 4336, PSY 3361, RC 2213, SOCI 1310 OR SOCI 3300, SOCI 3329, SOCI 3363, SOCI 3383, SOCI 3384
- 2
Students should take AT 3400 or BIO 2451 and 2452. Students who take AT 3400 may need additional elective hours to reach the degree minimum of 120 hours.
- 3
BIO 3421 may substitute for ESS 3317 and ESS 3117.