Bachelor of Science B.S. Major in Health Sciences (Orthotics and Prosthetics Assistant Concentration) - Accelerated Online Program
General Requirements for Admission into Orthotics and Prosthetics Concentration:
The program can be completed via Accelerated Online (AOP).
-
The Bachelor of Science in Health Science (B.S.H.S.) degree with a concentration in Orthotics and Prosthetics Assistant (OPA) requires admission to the university and admission to the program. Any student admitted to Texas State may declare BSHS as their major and OPA as their concentration. For more information visit: http://www.health.txst.edu/hs.
-
Any student meeting the requirements for the OPA concentration must complete an online application to the program. For academic advising, students should contact the College of Health Professions Advising Center or the Health Sciences Program online coordinator.
-
Students must have completed the majority of the general education core curriculum and other prerequisite coursework listed below before being allowed to begin the OPA course work.
-
Students must have a minimum overall GPA of 2.50 and a minimum 2.0 Texas State GPA to be admitted into the OPA concentration. Conditional admission may be considered for students below a 2.50 overall GPA.
-
Credit for previous OPA coursework, credentials, and/or work experience will require a review of the student’s transcripts and approval by the Program Director.
-
Immunization Requirements - It is the policy of the College of Health Professions that each student must provide a health report completed by a physician or licensed healthcare provider and must take specific immunizations before the student can be placed in clinical experiential learning assignments. Information on these requirements and the required forms may be obtained through the Health Sciences online coordinator.
-
Background Check and Drug Screening - As a condition for placement in some experiential learning sites, some students are required to have a background check and/or drug screening to meet requirements set by individual sites. Information on the background check/drug screening process will be provided by the department. Previous misdemeanor or felony convictions under various titles of the Texas Penal Code may affect eligibility for credentials or employment.
Course Requirements
| Freshman | |||
|---|---|---|---|
| First Semester | Hours | Second Semester | Hours |
| ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 |
| Mathematics Component Code 020 select 1 of the following: | 3 | PHIL 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 2306]) | 3 |
MATH 1315 (TCCN MATH 1314) | PSY 1300 (Social and Behavioral Sciences Component Code 080 [TCCN PSYC 2301]) | 3 | |
MATH 1319 (TCCN MATH 1324) | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 | |
MATH 2321 (TCCN MATH 2313) | CHEM 1341 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1311]) | 3 | |
MATH 2417 (TCCN 2412) | CHEM 1141 | 1 | |
MATH 2471 (TCCN 2413) | |||
| BIO 1330 (Life and Physical Sciences Component Code 030 [TCCN BIOL 1306] | 3 | ||
| POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | ||
| HS 1310 | 3 | ||
| US 1100 | 1 | ||
| 16 | 16 | ||
| Sophomore | |||
| First Semester | Hours | Second Semester | Hours |
| ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [HUMA 1315]) | 3 | American History Component Code 060 | 3 |
| CHEM 1342 | 3 | ENG Literature (Component Area Option Code 090/094 [TCCN ENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 |
| CHEM 1142 | 1 | HP 3325 | 3 |
| American History Component Code 060 | 3 | NUTR 2360 (TCCN BIO 1322) | 3 |
| COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 | CS 1309 or ISAN 1323 | 3 |
| HS 3331 | 3 | ||
| 16 | 15 | ||
| Junior | |||
| First Semester | Hours | Second Semester | Hours |
| PSY 3300 | 3 | HS 3350 | 3 |
| AT 3400 | 4 | HS 3355 | 3 |
| HIM 2360 (TCCN HITT 1305) | 3 | HS 3155 | 1 |
| HS 3356 | 3 | ESS 3317 | 3 |
| ESS 3117 | 1 | ||
| HS 3357 | 3 | ||
| HS 3157 | 1 | ||
| 13 | 15 | ||
| Senior | |||
| First Semester | Hours | Second Semester | Hours |
| HS 4379 | 3 | HS 4315 | 3 |
| PHYS 1315 | 3 | PHYS 1325 | 3 |
| PHYS 1115 | 1 | PHYS 1125 | 1 |
| HIM 4331 | 3 | HA 3324 | 3 |
| HS 4355 | 3 | HS 4356 | 3 |
| HS 4155 (45 hours) | 1 | HS 4256 (90 hours) | 2 |
| 14 | 15 | ||
| Total Hours: 120 | |||
