Bachelor of Science (B.S.) Major in Health Sciences (Pre-Chiropractic Concentration)
Minimum required: 120 semester credit hours
General Requirements
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine hours of writing intensive (WI) courses are required for graduation.
- Any student who did not complete at least two years of the same foreign language in high school is required to take 6-8 hours of the same foreign language.
- Students must select a minor from the approved list of Undergraduate Minors. The minor in Biochemistry is recommended and included in the following degree plan. Minor and electives should be chosen in consultation with an academic advisor. If minoring in HA, do not take HA 3347. Work with your advisor for an alternate course.
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENG 1310 (Communication Component Code 10 [TCCN ENGL 1301]) | 3 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 |
Mathematics Component Code 020. Choose 1 of the following: | 3 | HS 1310 | 3 |
MATH 1315 (TCCN MATH 1314) | PSY 1300 (Social and Behavioral Sciences Component Code 080 [TCCN PSYC 2301]) | 3 | |
MATH 1319 (TCCN MATH 1324) | COMM 1310 (Component Area Option 090/091 [TCCN SPCH 1311]) | 3 | |
MATH 1329 (TCCN MATH 1325) | CHEM 1342 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1312]) | 3 | |
MATH 2321 (TCCN MATH 2313) | CHEM 1142 (TCCN CHEM 1112) | 1 | |
MATH 2417 (TCCN MATH 2412) | |||
MATH 2471 (TCCN MATH 2413) | |||
BIO 1330 (TCCN BIOL 1306) | 3 | ||
BIO 1130 (TCCN BIOL 1106, [taken with TCCN BIOL 1306]) | 1 | ||
CHEM 1341 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1311]) | 3 | ||
CHEM 1141 (TCCN CHEM 1111) | 1 | ||
US 1100 | 1 | ||
15 | 16 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
HA 3308, HIM 3301, or HS 3331 | 3 | American History Component Code 060 | 3 |
American History Component Code 060 | 3 | CS 1308 or ISAN 1323 (TCCN COSC 1301 or BCIS 1305) | 3 |
Component Area Option Code 090 | 3 | BIO 2400 or 2440 (TCCN BIOL 2420 or BIOL 2421) | 4 |
Creative Arts Component Code 050 [HUMA 1315] | 3 | CHEM 2342 (TCCN CHEM 2325) | 3 |
CHEM 2341 (TCCN CHEM 2323) | 3 | CHEM 2142 (TCCN CHEM 2125) | 1 |
CHEM 2141 (TCCN CHEM 2123) | 1 | ||
16 | 14 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
Choose 1 of the following: | 3 | HS 3350 | 3 |
MATH 2328 (TCCN MATH 1342) | HA 3324 | 3 | |
CHEM 3276 | 2 | ||
BIO 2452 (TCCN BIOL 2402) | 4 | ||
PHIL 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 2306]) | 3 | ||
PSY 2301 (TCCN PSYC 2317) | |||
PSY 3300 (TCCN PSYC 2314) | 3 | ||
CHEM 3375 or 4375 | 3 | ||
BIO 2451 (TCCN BIOL 2401) | 4 | ||
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | ||
16 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
HS 4379 | 3 | HS 4315 | 3 |
PHYS 1315 (TCCN PHYS 1301) | 3 | HIM 4331 | 3 |
PHYS 1115 (TCCN PHYS 1101) | 1 | HIM 2360 | 3 |
CHEM 4360 or 4385 | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
NUTR 2360 (TCCN BIOL 1322) | 3 | MKT 3343 | 3 |
COMM 2338 (TCCN SPCH 1315) | 3 | ||
16 | 15 | ||
Total Hours: 123 |