Bachelor of Arts in International Studies (B.A.I.S.) Major in International Studies (International Business Concentration)
Minimum required: 120 semester credit hours
General Requirements
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
-
In addition to the general education core curriculum requirements, the Bachelor of Arts in International Studies (B.A.I.S.) degree requires three additional hours of English literature; and three hours of mathematics, science, logic, or computer science courses.
- Students are required to complete a global academic experience that can be fulfilled by an education abroad course or IS 4387, if it entails international work, service, or group research. Consult with the academic program coordinator in the Center for International Studies for options.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine hours of writing intensive (WI) courses are required for graduation.
-
To satisfy graduation requirements, students must have at least a 2.75 Texas State GPA and a 3.00 GPA in the International Studies major.
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
Communication Component Code 010 | 3 | Communication Component Code 010 | 3 |
Mathematics Component Code 0202 | 3 | Creative Arts Component Code 050 | 3 |
Government/Political Science Component Code 070 | 3 | American History Component Code 060 | 3 |
GEO 1310 (Social and Behavioral Sciences Component Code 080 [TCCN GEOG 1303]) | 3 | Government/Political Science Component Code 070 | 3 |
Modern Language 14101 | 4 | Modern Language 14201 | 4 |
US 1100 | 1 | ||
17 | 16 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
Language, Philosophy, and Culture Component Code 040 | 3 | Life and Physical Sciences Component Code 030 | 3 |
American History Component Code 060 | 3 | ENG Literature (Component Area Option Code 090/094)3 | 3 |
Modern Language 23101 | 3 | Modern Language 23201 | 3 |
ECO 2314 (TCCN ECON 2302) | 3 | ECO 2315 (TCCN ECON 2301) | 3 |
PS 3351 | 3 | HIST 2310 or 2311 (TCCN HIST 2311 or 2321) | 3 |
15 | 15 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
Life and Physical Sciences Component Code 030 | 3 | BAIS English Literature | 3 |
Component Area Option Code 090/091 | 3 | BAIS Science, Math, Computer Science, or Logic | 3 |
Modern Language Advanced1 | 3 | GEO 3303 | 3 |
HIST 2320 or 2312 (TCCN HIST 2312 or 2322) | 3 | International Business Focus I Electives | 6 |
International Business Focus I Elective | 3 | ||
15 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
International Business Focus I Electives | 6 | IS 4380 | 3 |
International Business Focus II Electives | 9 | International Business Focus II | 9 |
15 | 12 | ||
Total Hours: 120 |
- 1
All five semesters of language requirements must be in the same language. American Sign Language (ASL) is not an option.
- 2
One course from the following may be chosen to satisfy the Mathematics Component Code 020: MATH 1315 (TCCN 1314), MATH 1319 (TCCN 1324), MATH 1329 (TCCN 1325), MATH 2417 (TCCN 2412), or MATH 2471 (TCCN 2413).
- 3
An ENG Literature course may be selected from the following: ENG 2310 (TCCN ENGL 2322), ENG 2320 (TCCN ENGL 2323), ENG 2330 (TCCN ENGL 2332), ENG 2340 (TCCN ENGL 2333), ENG 2359 (TCCN ENGL 2327), ENG 2360 (TCCN ENGL 2328), ENG 2371.
International Business Focus I Electives*
Code | Title | Hours |
---|---|---|
Introduction to Financial Accounting | ||
Introduction to Managerial Accounting | ||
International Business Law | ||
Money and Banking | ||
Intermediate Microeconomics | ||
Intermediate Macroeconomics | ||
International Economics | ||
Emerging Market Economies | ||
Comparative Economic Systems | ||
International Studies Internship | ||
International Studies Internship | ||
E-Business | ||
Management of Organizations | ||
International Business | ||
Organizational Behavior and Human Relations | ||
Principles of Marketing | ||
International Marketing |
International Business Focus II Electives*
Code | Title | Hours |
---|---|---|
International Food and Fiber Systems | ||
Cultures Through Film | ||
Levantine Arabic | ||
Media Arabic | ||
Conversational Chinese | ||
Chinese for Business | ||
Studies in Chinese Language and Culture | ||
Intercultural Communication | ||
Diversity and Communication | ||
Introduction to Global Diversity Issues | ||
Business French I | ||
Studies in French Culture, Language, or Literature | ||
Geography of Europe | ||
Latin America | ||
United States and Canada | ||
Geography of North Africa and the Middle East | ||
Political Geography | ||
World Population | ||
Business German in Global Economy | ||
Studies in German Culture, Language, or Literature | ||
History of the United States, 1877-1914 | ||
History of the United States, 1914-1945 | ||
Social and Intellectual History of the United States Since 1865 | ||
History of the United States, 1945 to 1968 | ||
Economic and Social History of the Americas | ||
International Studies Internship | ||
International Studies Internship | ||
Advanced Grammar and Composition | ||
Studies in Italian Language and Culture | ||
Modern Japanese Literature and Culture | ||
Advanced Japanese for Business | ||
Studies in Japanese Language and Culture | ||
Foreign Language Acquisition | ||
Independent Study in Applied Linguistics and Language Learning | ||
Introduction to Public Relations | ||
Advertising | ||
International Advertising | ||
International Communication | ||
Latinas/Latinos and the Media | ||
Public Finance Administration | ||
Professional Ethics | ||
Social and Political Philosophy | ||
Comparative Politics | ||
Theories of International Politics | ||
Issues in World Politics | ||
Economic Development in Latin America | ||
International Conflict and Security | ||
International Law | ||
International Organizations | ||
Politics of International Economic Relations | ||
Industrial Psychology | ||
International Psychology | ||
Studies in Russian Language and Culture | ||
Sociology of Latinos and Immigration | ||
Sociology of Racial and Ethnic Relations | ||
Complex Organizations | ||
Globalization and Development | ||
Business Spanish I | ||
Business Spanish II | ||
Studies in Spanish Culture, Language, or Literature |
- *
No more than 3 courses may be taken from the same discipline/prefix. Prerequisites and restrictions may apply to the following courses.