Bachelor of Arts (B.A.) Major in French
Minimum required: 120 semester credit hours
General Requirements
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- In addition to the general education core curriculum requirements, the Bachelor of Arts degree (B.A.) requires three additional hours of English literature, three hours of math/science/logic/computer science courses, six hours of 2000-level modern language courses and a minor.
- Nine hours of writing intensive (WI) courses are required for graduation.
- Students must select a minor from the approved list of Undergraduate Minors.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Students in the Bachelor of Arts (B.A.) degree with a major in French must complete 24 advanced hours in French and maintain a GPA of at least a 2.50 in all advanced French course work to meet graduation requirements.
- The minimum number of hours required for this degree program is 120. The number of free elective hours a student will complete depends on the number of hours a student may need to achieve the required 120 total or 36 advanced hours.
- Graduating seniors must submit a portfolio of their work to the French faculty in their last semester. Details about the portfolio are available in the Department's main office and on the French Program webpage.
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
COMM 1310 (Componennt Area Option Code 090/091 [TCCN SPCH 1311]) | 3 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 |
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | American History Component Code 060 | 3 |
US 1100 | 1 | FR 1420 (TCCN FREN 1412) | 4 |
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | Mathematics Component Code 020 | 3 |
FR 1410 (TCCN FREN 1411) | 4 | ||
14 | 13 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or 2306]) | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
ENG Literature (Component Area Option Code 090/094) [TCCN ENGLENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 | FR 2320 (TCCN FREN 2312) | 3 |
FR 2310 (TCCN FREN 2311) | 3 | Life and Physical Sciences Component Code 030 | 3 |
Life and Physical Sciences Component Code 030 | 3 | BA ENG Literature [TCCN ENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 |
American History Component Code 060 | 3 | Social and Behavioral Sciences Component Code 080 | 3 |
15 | 15 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [TCCN HUMA 1315]) | 3 | FR Advanced Electives | 9 |
Minor | 3 | Minor | 6 |
BA Computer Science, Logic, Mathematics or science | 3 | ||
FR Advanced Electives | 6 | ||
15 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
FR Advanced Electives | 6 | FR Advanced Elective | 3 |
Minor | 9 | Free Electives as needed | 15 |
15 | 18 | ||
Total Hours: 120 |