Minor in Peace and Social Justice
The minor in Peace and Social Justice Studies requires 18 semester credit hours. This minor is an interdisciplinary minor in that focuses on practical questions of how to realize peace and justice in the everyday world. It is designed to provide students with a historical perspective on injustice and corresponding movements for social justice and on the philosophy and methods of nonviolent protest and conflict resolution. It cultivates the knowledge and skills necessary to build peace with justice locally, at the family and community level, while also preparing students for a wide range of occupations in governmental and nongovernmental organizations that focus on diplomatic problem-solving and mediation of disputes.
| Code | Title | Hours |
|---|---|---|
| Required Course | ||
| HIST 4362 | Peace and Nonviolence Movements | 3 |
| or HON 2304C | Nonviolence and Sustainable Social Change | |
| or PHIL 4360C | Philosophy, Nonviolence, Sustainability, and Social Change | |
| Prescribed Electives | ||
| Choose 15 hours from the following: | 15 | |
| Sustainable Development & Law | ||
| Race, Ethnicity and Criminal Justice | ||
COMM 3316F | ||
| Communication and Conflict Management | ||
| Political Communication | ||
| Urban Geography | ||
| Political Geography | ||
GEO 3353 | ||
| Cultural and Political Ecology | ||
| U.S. Women's History to 1877 | ||
| U.S. Women's History since 1877 | ||
HIST 3325G | ||
| African American History, 1619-Present | ||
HIST 3368M | ||
HIST 3368Y | ||
HIST 3373D | ||
HIST 3375A | ||
| The Desegregation of the South from 1930-1970 | ||
| The History of Democracy and Education in the U.S. | ||
| Immigration and US History | ||
| Gandhi and the History of Nonviolent Resistance | ||
| Black Women and Protest in U.S. History | ||
HIST 4373 | ||
| Protest, Reform, and Social Change in U.S. History | ||
| Nonviolence and Sustainable Social Change | ||
| America in the 1960s: A History of Movements and Ideas | ||
| Philosophy, Nonviolence, Sustainability, and Social Change | ||
| Sociology of Latinos & Immigration | ||
| Sociology of Race and Ethnicity | ||
| Globalization and Development | ||
| Social Movements | ||
| Society and Environment | ||
| Hip Hop and Social Work | ||
| Populations in Social Work | ||
| Total Hours | 18 | |
