Bachelor of Science in Agriculture (B.S.A.G.) Major in Animal Science
Minimum required: 120 semester credit hours
General Requirements
- Students cannot enroll in upper-level (3000 or 4000) agriculture courses until they have successfully completed MATH 1315 or MATH 1319, or MATH 2417, and CHEM 1341 and CHEM 1141.
-
If two years of the same modern language are taken in high school, then no additional language hours will be required for the degree. In the absence of modern language taken in high school, then two semesters of the same modern language (1410 and 1420) must be taken at the college level, and the requirement will be added to the student's degree audit.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine semester credit hours must be writing intensive (WI).
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
Course Requirements
Freshman | |||
---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours |
US 1100 | 1 | AG 2318 | 3 |
AG 1110 | 1 | POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 |
MATH 1315, 1319, or 2417 (Mathematics Component Code 020 [TCCN MATH 1314, 1324 or 2412]) | 3 | Communication Component Code 010 | 3 |
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | Social and Behavioral Sciences Component Code 080 | 3 |
BIO 1330 (TCCN BIOL 1306) | 3 | ||
BIO 1130 (TCCN BIOL 1106) | 1 | ||
AG 1445 (TCCN AGRI 1419) | 4 | ||
16 | 12 | ||
Sophomore | |||
Fall Semester | Hours | Spring Semester | Hours |
CHEM 1341 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1311]) | 3 | AG 2313, 3321, or 2379 (TCCN AGRI 1307 or 1315) | 3 |
CHEM 1141 (TCCN CHEM 1111) | 1 | CHEM 1342 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1312]) | 3 |
American History Component Code 060 | 3 | ENG Literature (Component Area Option Code 090/094) [TCCN ENGL 2322, 2323, 2327, 2328, 2332 or 2333] | 3 |
POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 | CHEM 1142 (TCCN CHEM 1112) | 1 |
COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 | American History Component Code 060 | 3 |
AG 2383 (TCCN AGRI 2317) | 3 | PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or 2306]) | 3 |
16 | 16 | ||
Junior | |||
Fall Semester | Hours | Spring Semester | Hours |
AG 2390 | 3 | AG 3331 | 3 |
AG 3301 | 3 | AG 3325 | 3 |
AG 3314 | 3 | AG 3426 | 4 |
BIO 1331 (TCCN BIOL 1307) | 3 | ENG 3303 | 3 |
BIO 1131 (TCCN BIOL 1107) | 1 | Free Elective | 1 |
ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [TCCN HUMA 1315]) | 3 | ||
16 | 14 | ||
Senior | |||
Fall Semester | Hours | Spring Semester | Hours |
AG 4326 | 3 | AG 4307 | 3 |
AG 4325 | 3 | AG 3352 | 3 |
AG 3317, 3318, or 3351 | 3 | AG 4328 | 3 |
Agriculture electives | 6 | AG 3341 | 3 |
Agriculture Elective (3000-4000 level AG course) | 3 | ||
15 | 15 | ||
Total Hours: 120 |