Bachelor of Science in Agriculture (B.S.A.G.) Major in Animal Science (Pre-Veterinary Concentration)
Minimum required: 120 semester credit hours
General Requirements
- Students cannot enroll in upper-level (3000 or 4000) agriculture courses until they have successfully completed MATH 1315 or MATH 1319, or MATH 2417, and CHEM 1341 and CHEM 1141
-
If two years of the same modern language are taken in high school, then no additional language hours will be required for the degree. In the absence of modern language taken in high school, then two semesters of the same modern language (1410 and 1420) must be taken at the college level, and the requirement will be added to the student's degree audit.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine semester credit hours must be writing intensive (WI).
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
Course Requirements
Freshman | |||
---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours |
US 1100 | 1 | Communication Component Code 010 | 3 |
AG 1110 | 1 | POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 |
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | Social and Behavioral Sciences Component Code 080 | 3 |
MATH 1315, 1319, or 2417 (Mathematics Component Code 020 [TCCN MATH 1314, MATH 1324, or MATH 2412]) | 3 | BIO 1131 (TCCN BIOL 1107) | 1 |
BIO 1330 (Life and Physical Sciences Component Code 030 [TCCN BIOL 1306]) | 3 | BIO 1331 (TCCN BIOL 1307) | 3 |
BIO 1130 (TCCN BIOL 1106) | 1 | AG 2318 | 3 |
AG 1445 | 4 | ||
16 | 16 | ||
Sophomore | |||
Fall Semester | Hours | Spring Semester | Hours |
CHEM 1341 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1311] ) | 3 | CHEM 1342 (TCCN CHEM 1312) | 3 |
CHEM 1141 (TCCN CHEM 1111) | 1 | CHEM 1142 (TCCN CHEM 1112) | 1 |
American History Component Code 060 | 3 | AG 3314 | 3 |
POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 | ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [HUMA 1315]) | 3 |
COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 | American History Component Code 060 | 3 |
ENG Literature (Component Area Option Code 090/094) | 3 | PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or PHIL 2306]) | 3 |
16 | 16 | ||
Junior | |||
Fall Semester | Hours | Spring Semester | Hours |
AG 3301 | 3 | AG 3331 | 3 |
CHEM 2341 | 3 | AG 3325 | 3 |
CHEM 2141 | 1 | CHEM 2342 | 3 |
COMM 2330 or 2338 | 3 | CHEM 2142 | 1 |
BIO 2400 | 4 | ENG 3303 | 3 |
14 | 13 | ||
Senior | |||
Fall Semester | Hours | Spring Semester | Hours |
CHEM 4375 | 3 | AG 4307 | 3 |
PHYS 1315 | 3 | PHYS 1325 | 3 |
PHYS 1115 | 1 | PHYS 1125 | 1 |
AG 4325 | 3 | AG 3352 | 3 |
Agriculture Elective (3000-4000 level AG course) | 6 | AG 4326 or 4328 | 3 |
16 | 13 | ||
Total Hours: 120 |