Bachelor of Science (B.S.) Major in Mechatronics Engineering
Minimum required: 126 semester credit hours
Admission Requirements
1. Admission to Texas State
- Students must apply and be accepted to Texas State University (TXST). More information can be found on the TXST Admissions website.
- Upon acceptance, students will be placed in a “pre” major.
- For example, a student who wants to declare Industrial Engineering will be admitted to TXST as a “pre-Industrial Engineering” major.
2. Meet criteria for admission to your program
Students must be qualified to enroll in TXST's Calculus I course to be admitted to the program.
- Once admitted, students will be considered a “full” major, rather than a “pre” major.
- The student's record will be updated to reflect their admission to the full major.
- For example, when a Mechanical Engineering major is qualified to enroll in TXST's Calculus I, their student record will update their major from pre-Mechanical Engineering to Mechanical Engineering.
Students can demonstrate that they are ready to enroll in TXST's Calculus I via the following scores:
- SAT math score of 600 (if taken after 3/1/2016)
- ACT math score of 27
- Accuplacer Next-Generation Advanced Algebra & Functions score of 276 - 300
- MATH 2417 (or equivalent) with grade of C or better
- MATH 2417 Advanced Placement (AP) Exam credit
- MATH 2471 (or equivalent) with grade of C or better
- MATH 2471 Advanced Placement (AP) Exam credit
Students with older test scores can demonstrate that they are ready to enroll in TXST's Calculus I via the following scores:
- SAT math score of 550 (if taken before 3/1/2016)
- Accuplacer score of 103-999
- Compass - College Algebra (Compass-Trig) score of 46-99
3. Students who meet requirements will be admitted
- The university will regularly run reports to determine which students declared in a “pre-” major are ready to enroll in TXST's Calculus I.
- Qualified students will automatically be updated to a “full” major and receive a written notification of the change.
4. Get involved!
Students are highly encouraged to get involved with student organizations.
- Engineering majors can find a list of engineering student organizations on the Ingram School of Engineering website.
- Computer Science students can find a list of computer science student organizations on the Department of Computer Science website.
General Requirements
The program can be completed at the Mexico Queretaro Campus (MXQ).
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- No minor is required in this Bachelor of Science degree program because of the breadth of the foundation and support coursework.
- Nine semester credit hours must be writing intensive (WI).
- If two years of the same, non-English language are taken in high school, then no additional language hours will be required for the degree. In the absence of such high school language, two semesters of the same modern language must be taken at the college level.
-
A maximum of three hours of credit from any combination of the following courses may be applied to the elective requirement.
Course List Code Title Hours ENGR 3190 Engineering Cooperative Education 1 ENGR 3290 Advanced Engineering Cooperative Education 2 ENGR 4299 Engineering Undergraduate Research 2
Course Requirements
| Freshman | |||
|---|---|---|---|
| First Semester | Hours | Second Semester | Hours |
| MEE 1311 | 3 | ENGR 1304 | 3 |
| CHEM 1335 (Life and Physical Science Component Code 030 [TCCN CHEM 1309 or 1409]) | 3 | CS 1428 | 4 |
| CHEM 1135 (TCCN CHEM 1109 [taken with TCCN CHEM 1309]) | 1 | MATH 2472 (Component Area Option Code 092 [TCCN MATH 2414]) | 4 |
| MATH 2471 (Mathematics Component Code 020 [TCCN MATH 2413]) | 4 | PHYS 2325 (Life and Physical Science Component Code 030 [TCCN PHYS 2325 & PHYS 2125]) | 3 |
| US 1100 | 1 | PHYS 2125 (Life and Physical Science Component Code 030 [TCCN PHYS 2125]) | 1 |
| Communication Component Code 010 | 3 | ||
| 15 | 15 | ||
| Sophomore | |||
| First Semester | Hours | Second Semester | Hours |
| ENGR 2300 | 3 | ENGR 2302 (TCCN ENGR 2302) | 3 |
| ENGR 2301 (TCCN ENGR 2301) | 3 | ENGR 3311 | 3 |
| EE 2320 | 3 | MEE 3111 | 1 |
| EE 2120 | 1 | EE 2300 | 3 |
| MATH 2393 (TCCN MATH 2315) | 3 | EE 2100 | 1 |
| PHYS 2326 (Life and Physical Science Component Code 030 [TCCN PHYS 2326 & PHYS 2126) | 3 | MATH 3376 | 3 |
| PHYS 2126 (Life and Physical Science Component Code 030 [TCCN PHYS 2126) | 1 | MATH 3323 | 3 |
| 17 | 17 | ||
| Junior | |||
| First Semester | Hours | Second Semester | Hours |
| MFGE 4315 | 3 | MFGE 4357 | 3 |
| MFGE 4355 | 3 | ME 4351 | 3 |
| EE 3300 | 3 | MEE 3350 | 3 |
| EE 3100 | 1 | MEE 3150 | 1 |
| EE 3320 | 3 | Communication Component Code 010 | 3 |
| EE 3120 | 1 | ECO 2301 (Economics (Social and Behavioral Sciences Component Code 080 [TCCN ECON 1301 or 2302])) | 3 |
| IE 3320 | 3 | ||
| 17 | 16 | ||
| Senior | |||
| First Semester | Hours | Second Semester | Hours |
| MEE 4385 | 3 | MEE 4286 | 2 |
| Engineering Prescribed Elective | 3 | Engineering Prescribed Elective | 3 |
| POSI 2310 (Government/Political Science Component Code 070 [TCCN: GOVT 2306]) | 3 | American History Component Code 060 | 3 |
| American History Component Code 060 | 3 | PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or 2306]) | 3 |
| Creative Arts Component Code 050 | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
| 15 | 14 | ||
| Total Hours: 126 | |||
Mechanical Engineering Technical Electives
| Code | Title | Hours |
|---|---|---|
| EE 4331 | Introduction to Machine Learning for Engineering Applications | 3 |
| ENGR 4395 | Independent Studies in Engineering | 3 |
| IE 4310 | Statistical Design of Experiments | 3 |
| IE 4330 | Reliability Engineering | 3 |
| IE 4381 | Introduction to Systems Engineering | 3 |
| MATH 4393 | Introduction to Finite Element Methods | 3 |
| ME 4311 | Mechanical Vibrations | 3 |
| ME 4312 | Mechanics of Composite Materials | 3 |
| ME 4321 | Applied Finite Element Analysis | 3 |
| ME 4332 | Modern Heating, Ventilating, and Air Conditioning | 3 |
| ME 4341 | Computational Fluid Dynamics | 3 |
| ME 4355 | Autonomous Systems and Robotics | 3 |
| MFGE 4318 | Additive Manufacturing | 3 |
| MFGE 4367 | Polymer Matrix Composites | 3 |
| MFGE 4377 | Introduction to Polymer Nanocomposites | 3 |
| MFGE 4378 | Introduction to Industrial Robotics | 3 |
| TECH 4330 | Foundry & Heat Treatment | 3 |
| Choose 3 hours from the following: | ||
| Engineering Cooperative Education | ||
| Advanced Engineering Cooperative Education | ||
| Engineering Undergraduate Research | ||
