Bachelor of Science in Technology (B.S.T.) Major in Engineering Technology (Mechanical Engineering Technology Concentration)
Minimum required: 121-122 semester credit hours
General Requirements
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Students entering Texas State with fewer than 16 credit hours completed after high school graduation will be required to take US 1100. All others will be exempt from taking this course. Students may be required to earn an additional elective to reach the 120 minimum total credit hour requirement for the awarding of a degree.
- Nine semester credit hours must be writing intensive (WI).
- If two years of the same language are taken in high school, then no additional language hours will be required for the degree. In the absence of such high school language, two semesters of the same modern language must be taken at the college level.
Course Requirements
Freshman | |||||
---|---|---|---|---|---|
First Semester | Hours | Second Semester | Hours | ||
MATH 2471 (Mathematics Component Code 020 [TCCN MATH 2413]) | 4 | ENGR 2300 | 3 | ||
US 1100 | 1 | MATH 2472 (Component Area Option 092 [TCCN MATH 2414]) | 4 | ||
TECH 1363 | 3 | TECH 1393 | 3 | ||
CHEM 1335 & CHEM 1135 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1409 or 1309 & 1109]) | 4 | Communication Component Code 010 | 3 | ||
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | American History Component Code 060 | 3 | ||
15 | 16 | ||||
Sophomore | |||||
First Semester | Hours | Second Semester | Hours | Summer | Hours |
TECH 1311 | 3 | PHYS 2425 (Component Area Option 092 [TCCN PHYS 2426]) | 4 | TECH 2190 | 1 |
PHYS 1430 (Component Area Option 030 [TCCN PHYS 2425]) | 4 | TECH 2310 | 3 | ||
CS 1342 or 1428 (TCCN COSC 1437) | 3-4 | TECH 2351 | 3 | ||
PHIL 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 2306])1 | 3 | TECH 2344 | 3 | ||
Creative Arts Component Code 050 [HUMA 1315] | 3 | IE 3320 | 3 | ||
16-17 | 16 | 1 | |||
Junior | |||||
First Semester | Hours | Second Semester | Hours | ||
TECH 3373 or ENGR 3373 | 3 | TECH 3345 | 3 | ||
ECO 2301 (Social and Behavioral Sciences Component Code 080 [TCCN ECON 1301])2 | 3 | ENGR 3315 | 3 | ||
TECH 3364 | 3 | TECH 3354 | 3 | ||
TECH 3344 | 3 | American History Component Code 060 | 3 | ||
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 | ||
15 | 15 | ||||
Senior | |||||
First Semester | Hours | Second Semester | Hours | ||
TECH 4395 | 3 | TECH 4380 | 3 | ||
TECH 4365 | 3 | TECH 4396 | 3 | ||
MGT 3303 | 3 | MGT 4330 | 3 | ||
TECH 4381 | 3 | TECH 4382 | 3 | ||
TECH 4392, 4330, or 3357 (TECH Elective) | 3 | ||||
15 | 12 | ||||
Total Hours: 121-122 |
- 1
While PHIL 1320 is strongly preferred, the department will allow PHIL 1305 to satisfy this requirement. Other Language, Philosophy, and Culture Component Code 040 courses will not satisfy this requirement.
- 2
While ECO 2301 is strongly preferred, the department will allow other Social and Behavioral Sciences Component Code 080 courses to satisfy this requirement.