Bachelor of Science in Agriculture (B.S.A.G.) Major in Agriculture (Regenerative Agriculture - Range Management Concentration)
Minimum required: 120 semester credit hours
General Requirements
- Students cannot enroll in upper-level (3000 or 4000) agriculture courses until they have successfully completed MATH 1315, MATH 1319, or MATH 2417, and CHEM 1341 and CHEM 1141.
- If two years of the same modern language are taken in high school, then no additional language hours will be required for the degree. In the absence of modern language taken in high school, then two semesters of the same modern language (1410 and 1420) must be taken at the college level, and the requirement will be added to the student's degree audit.
- Students must complete a minimum of 36 advanced hours (3000 or 4000 level courses).
- Nine semester credit hours must be writing intensive (WI).
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
US 1100 | 1 | AG 2383 | 3 |
BIO 1330 (Life and Physical Sciences Component Code 030 [TCCN BIOL 1306] ) | 3 | ENG 1310, 1320, or 1321 (Communication Component Code 010) | 3 |
BIO 1130 | 1 | AG 1301 | 3 |
AG 2301 | 3 | AG 1101 | 1 |
AG 2101 | 1 | CHEM 1341 (Life and Physical Sciences Component Code 030 [TCCN CHEM 1311]) | 3 |
COMM 1310 (Component Area Option Code 090) | 3 | CHEM 1141 | 1 |
MATH 1315, 1315, 1319, or 2417 (Mathematics Component Code 020 [MATH 1314, 1324 or 2412]) | 3 | ||
15 | 14 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
ENG 3303 (Communication Component Code 010) | 3 | AG 3429 | 4 |
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
AG 3426 | 4 | American History Component Code 060 | 3 |
AG 2390 (TCCN: AGRI 1309) | 3 | AG 3427 | 4 |
Creative Arts Component Code 050 | 3 | ||
16 | 14 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
PHIL 1305 (Language, Philosophy, and Culture Component Code 040) | 3 | AG 3341 | 3 |
AG 4324 | 3 | GEO 1105 | 1 |
AG 3352 | 3 | GEO 1305 (Social and Behavioral Sciences Component Code 080) | 3 |
Component Area Option Codes 090, 091, 092, 093 and 094 | 3 | American History Component Code 060 | 3 |
Component Area Option Codes 090, 091, 092, 093 and 094 | 3 | AG 3325 | 3 |
AG 3345 | 3 | ||
15 | 16 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
AG 4391 | 3 | AG 4307 | 3 |
BIO 1321 | 3 | AG 4372 | 3 |
AG 3321 | 3 | AG 4408 | 4 |
AG 3121 | 1 | AG 4403 | 4 |
AG 3317 | 3 | ||
AG 3330 | 3 | ||
16 | 14 | ||
Total Hours: 120 |