Bachelor of Science (B.S.) Major in Journalism
General Requirements
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
-
All students seeking B.S. or B.A. degrees within the School of Journalism and Mass Communication must complete ENG 1310, ENG 1320 and COMM 1310 or their equivalent courses to meet degree requirements. Most students will meet these requirements through their general education core curriculum.
- In addition to the general education core curriculum, this major requires three hours of English literature, three hours of math/science/computer science courses and a minor.
- Students must select a minor from the approved list of Undergraduate Minors.
-
For transfer students, 12 semester credit hours (7 additional hour may also be acceptable at Texas State) may be transferred from a Texas public institution of higher education for the Communication Field of Study Sub-Area Journalism/Mass Communication and be applied to the Bachelor of Science degree with a major in Journalism at Texas State University. More information about the Field of Study is available in the Academic Policies section of this catalog. The transferable Texas Common Course Number (TCCN) is listed below the Texas State University course number in the following course list.
Course List Code Title Hours Competency Area 1 choose 3 hours from the following: 3 Introduction to Mass Communication TCCN: COMM 1307Competency Area 2 choose 3 hours from the following: 3 Media Writing TCCN: COMM 2311Competency Area 3 choose 3 hours from the following: 3 MC ELNATCCN: COMM 1316MC ELNATCCN: COMM 1336MC ELNATCCN: COMM 2303MC ELNATCCN: COMM 2315MC ELNATCCN: COMM 2324MC ELNATCCN: COMM 2332Competency Area 4 choose 3 hours from the following: 3 MC ELNATCCN: COMM 1335MC ELNATCCN: COMM 2300MC ELNATCCN: COMM 2302Total Hours 12 - All students in this degree program must earn a "C" or better in each of three core courses in Mass Communication, which include:
Course List Code Title Hours MC 1301 Introduction to Mass Communication 3 MC 4301 Media Law and Ethics 3 MC 4342 Career Professionalism 3 MC 4381 Fundamentals of Digital and Online Media 3 - All students in this degree program must earn a "C" or better in all prerequisite courses, MC 4337 and in MC 3312 or MC 4348 or MC 4386 or MC 4387.
Course Requirements
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 |
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | POSI 2320 (Government/Poltical Science Component Code 070 [TCCN GOVT 2305]) | 3 |
COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 | MC 4381 | 3 |
MC 1301 (TCCN COMM 1307) | 3 | ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [TCCN HUMA 1315]) | 3 |
US 1100 | 1 | Social and Behavioral Sciences Component Code 080 | 3 |
Mathematics Component Code 0201 | 3 | ||
16 | 15 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
MC 1313 (TCCN COMM 2311) | 3 | MC 3383 | 3 |
MC 4342 | 3 | ENG Literature (Component Area Option Code 090/094) [TCCN ENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 |
Life and Physical Sciences Component Code 030 | 3 | American History Component Code 060 | 3 |
PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or 2306]) | 3 | Life and Physical Sciences Component Code 030 | 3 |
American History Component Code 060 | 3 | SOCI 3307 | 3 |
15 | 15 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
MC 3321 | 3 | Computer Science, Logic, Mathematics or Science1 | 3 |
MC 4323 or 4324 | 3 | MC 4337 | 3 |
MC 3307, 3311, 3390, 3395, 3396, 4308, 4312, or 4357 | 3 | MC 3307, 3311, 3390, 3395, 3396, 4308, 4312, or 4357 | 3 |
ENG Literature [TCCN ENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 | Minor | 6 |
Minor | 3 | ||
15 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
MC 4301 | 3 | MC 4386, 4387, 3312, or 4348 | 3 |
MC Advanced Elective | 3 | MC Elective | 3 |
MC Elective | 3 | Electives | 4 |
Minor | 6 | Minor | 3 |
Media Performance | 1 | ||
16 | 13 | ||
Total Hours: 120 |
Code | Title | Hours |
---|---|---|
Media Performance | ||
Select 1 of the following: | ||
Interviewing for Storytelling | ||
Media Practicum | ||
Grammar for Media Professionals | ||
Drone Bootcamp | ||
Social Media Analytics Platforms | ||
3D Drone Modeling | ||
Career Exploration: Destination America | ||
Digital Media Tools and Skills | ||
Digital Media Innovation Concepts | ||
Freelancing for Media Professionals | ||
Careers in Media | ||
Fundamentals of Layout and Design | ||
Editing and Enhancing Digital Imagery | ||
TV Program Production | ||
Search Engine Optimization Fundamentals | ||
Internship |
- 1
Any mathematics course from the general education core curriculum Mathematics Component may be chosen except MATH 1316.