Bachelor of Fine Arts (B.F.A.) Major in Dance (Performance and Choreography Concentration)
Minimum required: 120 semester credit hours
Admission Requirements
- The Bachelor of Fine Arts (B.F.A.) major in Dance concentration in Performance and Choreography requires admission to the university and admission to the program. For more information visit: http://www.theatreanddance.txstate.edu/dance/Undergraduate-Degrees.html
- Admission to the B.F.A. major in Dance concentration in Performance and Choreography is based on an audition in either the fall or spring semester prior to the year of admittance. Students in the program are always on probation, with their work and progress continually evaluated. There is a formal review at the end of the sophomore year that determines whether each student may advance to the upper-level training. Transfer students will be reviewed at the end of their first long semester. Students will be expected to maintain appropriate artistic and academic standards at the discretion of the Dance faculty.
General Requirements
- The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
- Skill level will be evaluated by faculty to determine course placement in ballet, jazz, and modern technique classes.
Course Requirements
Freshman | Hours |
---|---|
ENG 1310 (Communication Component Code 010) | 3 |
ENG 1320 (Communication Component Code 010) | 3 |
POSI 2310 (Government/Political Science Component Code 070) | 3 |
HIST 1310 (American History Component Code 060) | 3 |
COMM 1310 (Component Area Option Code 090/091) | 3 |
Mathematics Component Code 020 | 3 |
Social & Behavioral Sciences Component Code 080 | 3 |
DAN 1113 | 1 |
DAN 1160 or 2161 | 1 |
DAN 1180 | 1 |
DAN 1180 or 2181 (repeat 1180) | 1 |
DAN 1190 | 1 |
DAN 1190 or 2191 (repeat 1190) | 1 |
DAN 1212 | 2 |
US 1100 | 1 |
30 | |
Sophomore | Hours |
PHIL 1305 or 1320 (Language, Philosophy & Culture Component Code 040) | 3 |
HIST 1320 (American History Component Code 060) | 3 |
POSI 2320 (Government/Political Science Component Code 070) | 3 |
ENG Literature (Component Area Option Code 090/094) | 3 |
DAN 1114 | 1 |
DAN 2201 | 2 |
DAN 2202 | 2 |
DAN 2160 or 2161 | 1 |
DAN 1180 or 2181 | 1 |
DAN 2181 or 3182 | 1 |
DAN 2191 | 1 |
DAN 2191 or 3292 | 1-2 |
DAN 2367 | 3 |
DAN 2368 | 3 |
ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050) | 3 |
31-32 | |
Junior | Hours |
Life & Physical Sciences Component Code 030 | 6 |
DAN 2365 or 3331 | 3 |
DAN 3332 | 3 |
DAN 3366 | 3 |
DAN 3370 | 3 |
DAN 2210 | 2 |
DAN 2181 or 3182 | 1 |
DAN 3292 | 2 |
DAN 3340 (or electives) | 3 |
DAN 3340 or 4367 (repeat) | 3 |
Choose two from: | 2 |
31 | |
Senior | Hours |
DAN 1113 or 1114 (repeat) | 1 |
DAN 2181 or 3182 (twice) | 2 |
DAN 3292 (twice) | 4 |
DAN 3345 | 3 |
DAN 4330 | 3 |
DAN 4350 or 3365 | 3 |
DAN 4380 | 3 |
DAN 4369 | 3 |
DAN 4470 | 4 |
Electives | 1 |
Choose one from: | 1 |
28 | |
Total Hours: 120-121 |