Bachelor of Fine Arts (B.F.A.) Major in Dance (Dance Studies Concentration)
Minimum required: 120-122 semester credit hours
General Requirements
- There is NO audition required for admission to the BFA Dance Studies concentration.
- Skill level will be evaluated by faculty to determine course placement in ballet, jazz, and modern technique classes.
- General education requirements must be met. Elective hours may be needed to reach the minimum number of hours for the degree.
- Students must meet with the Dance Studies Area Head at least once a year for assistance choosing electives to support their career goals.
- A minor is not required.
Freshman | |||
---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours |
US 1100 | 1 | DAN 1290, 2291, or 3293 | 2 |
ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 |
Social and Behavioral Sciences Component Code 080 | 3 | Mathematics Component Code 020 | 3 |
COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311] | 3 | Language, Philosophy, and Culture Component Code 040 | 3 |
DAN 1113 | 1 | DAN 1260, 2261, or 3262 | 2 |
DAN 1280, 2281, or 3282 | 2 | DAN 2115 or 2116 | 1 |
16 | 17 | ||
Sophomore | |||
Fall Semester | Hours | Spring Semester | Hours |
DAN 2201 | 2 | DAN 2202 | 2 |
DAN 2313 (Creative Arts Component Code 050 [TCCN HUMA 1315]) | 3 | DAN 3332 | 3 |
DAN 1280, 2281, 3282, or 4283 | 2 | DAN 1290, 2291, 3293, or 4293 | 2 |
DAN 2270 or 3271 | 2 | DAN 1260, 2261, 3262, or 4263 | 2 |
American History Component Code 060 | 3 | American History Component Code 060 | 3 |
Life and Physical Sciences Component Code 030 | 3 | Life and Physical Sciences Component Code 030 | 3 |
15 | 15 | ||
Junior | |||
Fall Semester | Hours | Spring Semester | Hours |
DAN 2365 | 3 | DAN 3331 | 3 |
DAN 2210 | 2 | DAN 3368 | 3 |
DAN 3390 | 3 | DAN 4366 | 3 |
DAN 3380 | 3 | Choose 3 hours from the following: | 3 |
DAN 1260, 2261, 3262, 4263, 1280, 2281, 3282, 4283, 1290, 2291, 3293, 4293, 2270, 3271, 2115, 2116, 3115, 3116, 1113, 3340, 3111, or 3342 (Choose 2 hours) | 2 | ||
ENG Literature (Component Area Option Code 090/094) | 3 | ||
16 | 12 | ||
Senior | |||
Fall Semester | Hours | Spring Semester | Hours |
DAN 4369 | 3 | DAN 4330 | 3 |
DAN 4370 | 3 | DAN 4292 | 2 |
DAN 4380 | 3 | DAN 3345 or 4367 | 3 |
Choose 6 hours from the following: | 6 | Choose 6-8 hours from the following: | 6-8 |
15 | 14-16 | ||
Total Hours: 120-122 |