| Freshman |
|---|
| First Semester | Hours | Second Semester | Hours |
|---|
| ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 |
| POSI 2310 (Government/Political Science Component Code 070 [TCCN GOVT 2306]) | 3 | COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 |
| TH 1351 | 3 | POSI 2320 (Government/Political Science Component Code 070 [TCCN GOVT 2305]) | 3 |
| TH 2300 | 3 | TH 3320 (Creative Arts Component Code 050) | 3 |
| US 1100 | 1 | TH 3367 | 3 |
| | TH 2111 (TCCN DRAM 1120) | 1 |
| | 13 | | 16 |
| Sophomore |
|---|
| First Semester | Hours | Second Semester | Hours |
|---|
| TH 3346 | 3 | TH 2111 (TCCN DRAM 1120) | 1 |
| Modern Language 1410 | 4 | TH Elective | 3 |
| PHIL 1305 or 1320 (Language, Philosophy, and Culture Component Code 040 [TCCN PHIL 1301 or 2306]) | 3 | Modern Language 1420 | 4 |
| Mathematics Component Code 020 | 3 | TH 3321 (Component Area Option Code 090/094/095) | 3 |
| American History Component Code 060 | 3 | Social and Behavioral Sciences Component Code 080 | 3 |
| | American History Component Code 060 | 3 |
| | 16 | | 17 |
| Junior |
|---|
| First Semester | Hours | Second Semester | Hours |
|---|
| Life and Physical Sciences Component Code 030 | 3 | Life and Physical Sciences Component Code 030 | 3 |
| Modern Language 2310 | 3 | Modern Language 2320 | 3 |
| Minor | 3 | Minor | 6 |
| TH Elective | 3 | TH Elective | 3 |
| TH Elective | 3 | |
| | 15 | | 15 |
| Senior |
|---|
| First Semester | Hours | Second Semester | Hours |
|---|
| TH 4364 | 3 | TH Elective | 3 |
| BA ENG Literature [TCCN ENGL 2322, 2323, 2332, 2333, 2327 or 2328] | 3 | BA Computer Science, Logic, Mathematics or Science | 3 |
| Minor | 6 | Minor | 3 |
| TH Elective | 3 | Electives | 4 |
| | 15 | | 13 |
| Total Hours: 120 |